# Lexicon Pharmaceuticals Inc COM NEW

Lexicon Pharmaceuticals Inc COM NEW is a security (CUSIP 528872302) tracked across SEC portfolio filings. 146 institutional managers reported $502.4M on Form 13F as of 2026-06-30; 7 registered fund positions totaling $40.3M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Lexicon Pharmaceuticals Inc
- Class: COM NEW
- CUSIP: 528872302
- Asset category: EC
- 13F holders: 146
- 13F value: $502.4M
- 13F period: 2026-06-30
- N-PORT fund positions: 7
- N-PORT value: $40.3M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 146 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| Artal Group S.A. | LUXEMBOURG, N4 | $241.4M | 154,734,327 |
| FMR LLC | BOSTON, MA | $70.3M | 45,056,338 |
| Siren, L.L.C. | New York, NY | $69.1M | 44,303,518 |
| [Sessa Capital IM, L.P.](https://search.stillhousedata.com/firm/166403) | NEW YORK, NY | $27.9M | 17,912,961 |
| [Point72 Asset Management, L.P.](https://search.stillhousedata.com/firm/283077) | Stamford, CT | $12.2M | 7,814,606 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $11.0M | 9,606,549 |
| MILLENNIUM MANAGEMENT LLC | NEW YORK, NY | $7.7M | 4,944,731 |
| BlackRock, Inc. | New York, NY | $5.2M | 3,322,219 |
| JANE STREET GROUP, LLC | NEW YORK, NY | $5.1M | 2,665,938 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $4.9M | 3,169,111 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $4.3M | 2,121,164 |
| UBS Group AG | Zurich, V8 | $3.9M | 2,483,182 |
| [MARSHALL WACE, LLP](https://search.stillhousedata.com/firm/160885) | LONDON, X0 | $3.7M | 2,376,304 |
| CIBC Bancorp USA Inc. | CHICAGO, IL | $2.8M | 1,800,000 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $2.6M | 1,094,901 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Fidelity Growth Company Fund](https://search.stillhousedata.com/fund/S000007119) | Fidelity Mt. Vernon Street Trust | $36.1M | 3.65% |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $3.8M | 0.47% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $191K | 0.03% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $156K | 0.05% |
| [Invesco NASDAQ Future Gen 200 ETF](https://search.stillhousedata.com/fund/S000077288) | Invesco Exchange-Traded Fund Trust II | $114K | 60.35% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $3K | 0.01% |
| Guggenheim Active Allocation Fund | Guggenheim Active Allocation Fund | $889 | 0.02% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/528872302.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
