# LIGHTBRIDGE CORP COM

LIGHTBRIDGE CORP COM is a security (CUSIP 53224K302) tracked across SEC portfolio filings. 132 institutional managers reported $162.5M on Form 13F as of 2026-06-30; 8 registered fund positions totaling $6.8M via N-PORT as of 2026-05-31.

## Summary

- Issuer: LIGHTBRIDGE CORP
- Class: COM
- CUSIP: 53224K302
- Asset category: EC
- 13F holders: 132
- 13F value: $162.5M
- 13F period: 2026-06-30
- N-PORT fund positions: 8
- N-PORT value: $6.8M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 132 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| STATE STREET CORP | BOSTON, MA | $25.4M | 2,381,364 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $23.1M | 1,828,494 |
| BlackRock, Inc. | New York, NY | $22.3M | 2,088,709 |
| BNP PARIBAS ARBITRAGE, SNC | PARIS, I0 | $15.1M | 1,413,971 |
| [EXCHANGE TRADED CONCEPTS, LLC](https://search.stillhousedata.com/firm/151197) | Oklahoma City, OK | $9.8M | 1,117,253 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $7.7M | 723,852 |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $7.0M | 653,900 |
| UBS Group AG | Zurich, V8 | $6.8M | 637,407 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $4.8M | 88,045 |
| WOLVERINE TRADING, LLC | CHICAGO, IL | $3.2M | — |
| Nuveen, LLC | CHARLOTTE, NC | $3.0M | 278,905 |
| NORTHERN TRUST CORP | CHICAGO, IL | $2.7M | 252,671 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $2.5M | 83,297 |
| MILLENNIUM MANAGEMENT LLC | NEW YORK, NY | $2.5M | 235,103 |
| [Tortoise Investment Management, LLC](https://search.stillhousedata.com/firm/128723) | White Plains, NY | $2.3M | 215,937 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $4.0M | 0.49% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $1.7M | 0.98% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $489K | 1.01% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $196K | 0.03% |
| [Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF](https://search.stillhousedata.com/fund/S000048296) | Goldman Sachs ETF Trust | $189K | 1.91% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $182K | 0.06% |
| [DWS Small Cap Index VIP](https://search.stillhousedata.com/fund/S000006223) | DEUTSCHE DWS INVESTMENTS VIT FUNDS | $42K | 1.01% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $-18K | -0.05% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/53224K302.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
