# MAMAS CREATIONS INC COM

MAMAS CREATIONS INC COM is a security (CUSIP 56146T103) tracked across SEC portfolio filings. 162 institutional managers reported $493.7M on Form 13F as of 2026-06-30; 21 registered fund positions totaling $52.7M via N-PORT as of 2026-05-31.

## Summary

- Issuer: MAMAS CREATIONS INC
- Class: COM
- CUSIP: 56146T103
- Asset category: EC
- 13F holders: 162
- 13F value: $493.7M
- 13F period: 2026-06-30
- N-PORT fund positions: 21
- N-PORT value: $52.7M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 162 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| BlackRock, Inc. | New York, NY | $33.0M | 2,152,286 |
| [WASATCH ADVISORS LP](https://search.stillhousedata.com/firm/6081) | SALT LAKE CITY, UT | $32.3M | 1,811,699 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $28.0M | 2,076,666 |
| [NEXT CENTURY GROWTH INVESTORS LLC](https://search.stillhousedata.com/firm/108978) | PLYMOUTH, MN | $26.8M | 1,746,308 |
| [First Eagle Investment Management, LLC](https://search.stillhousedata.com/firm/108260) | NEW YORK, NY | $24.6M | 1,379,289 |
| JANUS HENDERSON GROUP PLC | LONDON, X0 | $19.9M | 1,297,538 |
| Portolan Capital Management, LLC | Boston, MA | $18.1M | 1,176,936 |
| Driehaus Capital Management LLC | Chicago, IL | $16.9M | 1,100,838 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $15.6M | 1,016,560 |
| [Park West Asset Management LLC](https://search.stillhousedata.com/firm/157660) | SAN FRANCISCO, CA | $12.3M | 800,000 |
| STATE STREET CORP | BOSTON, MA | $11.6M | 759,131 |
| [Ophir Asset Management Pty Ltd](https://search.stillhousedata.com/firm/312619) | SYDNEY, C3 | $11.4M | 745,137 |
| [Diamond Hill Capital Management, LLC (Investment Advisor)](https://search.stillhousedata.com/firm/110638) | COLUMBUS, OH | $10.9M | 608,422 |
| [BARD ASSOCIATES INC](https://search.stillhousedata.com/firm/104984) | CHICAGO, IL | $10.6M | 689,621 |
| FEDERATED HERMES, INC. | Pittsburgh, PA | $9.4M | 610,359 |

## Top fund holders (N-PORT)

_Showing 15 of 21 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Janus Henderson Venture Fund](https://search.stillhousedata.com/fund/S000010488) | JANUS INVESTMENT FUND | $16.4M | 53.39% |
| [Meridian Contrarian Fund](https://search.stillhousedata.com/fund/S000001463) | Meridian Fund Inc | $11.7M | 198.10% |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $6.5M | 0.80% |
| [Nicholas Limited Edition, Inc.](https://search.stillhousedata.com/fund/S000009136) | Nicholas Limited Edition, Inc. | $5.5M | 167.57% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $2.6M | 1.49% |
| [VELA SMALL CAP FUND](https://search.stillhousedata.com/fund/S000069564) | VELA Funds | $1.7M | 99.99% |
| [U.S. MICRO CAP PORTFOLIO](https://search.stillhousedata.com/fund/S000000948) | DFA INVESTMENT DIMENSIONS GROUP INC | $1.4M | 1.85% |
| ROYCE SMALL-CAP TRUST, INC. | ROYCE SMALL-CAP TRUST, INC. | $1.3M | 6.05% |
| [1290 Essex Small Cap Growth Fund](https://search.stillhousedata.com/fund/S000076802) | 1290 Funds | $1.1M | 100.76% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $951K | 1.97% |
| [Russell Investments U.S. Small Cap Equity ETF](https://search.stillhousedata.com/fund/S000089990) | Russell Investments Exchange Traded Funds | $773K | 156.50% |
| [TIFF MULTI-ASSET FUND](https://search.stillhousedata.com/fund/S000006387) | TIFF Investment Program | $701K | 5.04% |
| [VANGUARD U.S. MOMENTUM FACTOR ETF](https://search.stillhousedata.com/fund/S000061302) | VANGUARD WELLINGTON FUND | $694K | 3.78% |
| [Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF](https://search.stillhousedata.com/fund/S000048296) | Goldman Sachs ETF Trust | $673K | 6.82% |
| [GRANDEUR PEAK GLOBAL REACH FUND](https://search.stillhousedata.com/fund/S000080372) | Grandeur Peak Global Trust | $387K | 46.22% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/56146t103.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
