# MAUI LD & PINEAPPLE INC COM

MAUI LD & PINEAPPLE INC COM is a security (CUSIP 577345101) tracked across SEC portfolio filings. 66 institutional managers reported $76.1M on Form 13F as of 2026-06-30; 8 registered fund positions totaling $2.7M via N-PORT as of 2026-05-31.

## Summary

- Issuer: MAUI LD & PINEAPPLE INC
- Class: COM
- CUSIP: 577345101
- Asset category: EC
- 13F holders: 66
- 13F value: $76.1M
- 13F period: 2026-06-30
- N-PORT fund positions: 8
- N-PORT value: $2.7M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 66 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [TSP Capital Management Group, LLC](https://search.stillhousedata.com/firm/13188) | Summit, NJ | $19.5M | 1,098,901 |
| VALUEWORKS LLC | NEW YORK, NY | $18.4M | 1,197,335 |
| BlackRock, Inc. | New York, NY | $8.4M | 545,044 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $6.7M | 395,256 |
| OPPENHEIMER & CO INC | NEW YORK, NY | $3.4M | 191,558 |
| [Nokomis Capital, L.L.C.](https://search.stillhousedata.com/firm/145627) | Dallas, TX | $3.3M | 212,218 |
| DIMENSIONAL FUND ADVISORS LP | AUSTIN, TX | $2.5M | 165,540 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $2.4M | 153,035 |
| STATE STREET CORP | BOSTON, MA | $1.7M | 109,999 |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $1.5M | 96,749 |
| [Crawford Fund Management, LLC](https://search.stillhousedata.com/firm/158659) | BOSTON, MA | $1.2M | 78,233 |
| RAYMOND JAMES FINANCIAL INC | ST. PETERSBURG, FL | $1.2M | 76,325 |
| NORTHERN TRUST CORP | CHICAGO, IL | $848K | 55,123 |
| [LANARK FINANCIAL, INC.](https://search.stillhousedata.com/firm/17870) | BIRMINGHAM, AL | $785K | 44,140 |
| [CastleKnight Management LP](https://search.stillhousedata.com/firm/309435) | New York, NY | $485K | 31,500 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $1.5M | 0.18% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $589K | 0.34% |
| [U.S. MICRO CAP PORTFOLIO](https://search.stillhousedata.com/fund/S000000948) | DFA INVESTMENT DIMENSIONS GROUP INC | $314K | 0.42% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $204K | 0.42% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $97K | 0.03% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $56K | 0.01% |
| [DWS Small Cap Index VIP](https://search.stillhousedata.com/fund/S000006223) | DEUTSCHE DWS INVESTMENTS VIT FUNDS | $16K | 0.38% |
| [TIAA Separate Account VA-1 - Stock Index Account](https://search.stillhousedata.com/fund/S000005098) | TIAA Separate Account VA-1 | $3K | 0.02% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/577345101.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
