# MAXLINEAR INC COM

MAXLINEAR INC COM is a security (CUSIP 57776J100) tracked across SEC portfolio filings. 322 institutional managers reported $1.6B on Form 13F as of 2026-06-30; 27 registered fund positions totaling $161.2M via N-PORT as of 2026-06-30.

## Summary

- Issuer: MAXLINEAR INC
- Class: COM
- CUSIP: 57776J100
- Asset category: EC
- 13F holders: 322
- 13F value: $1.6B
- 13F period: 2026-06-30
- N-PORT fund positions: 27
- N-PORT value: $161.2M
- N-PORT report: 2026-06-30

## Top institutional holders (Form 13F)

_Showing 15 of 322 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| BlackRock, Inc. | New York, NY | $233.1M | 13,404,737 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $232.3M | 13,326,387 |
| FMR LLC | BOSTON, MA | $91.5M | 5,262,670 |
| STATE STREET CORP | BOSTON, MA | $88.1M | 5,067,597 |
| [HighTower Advisors, LLC](https://search.stillhousedata.com/firm/145323) | CHICAGO, IL | $73.4M | 573,420 |
| [Walleye Trading LLC](https://search.stillhousedata.com/firm/136196) | NEW YORK, NY | $53.9M | 19,953 |
| PRINCIPAL FINANCIAL GROUP INC | DES MOINES, IA | $52.7M | 411,658 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Toronto, A6 | $52.1M | 2,997,250 |
| [MARSHALL WACE, LLP](https://search.stillhousedata.com/firm/160885) | LONDON, X0 | $38.3M | 2,202,736 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $36.1M | 2,077,431 |
| [EMERALD ADVISERS, LLC](https://search.stillhousedata.com/firm/107496) | LEOLA, PA | $35.9M | 280,350 |
| DIMENSIONAL FUND ADVISORS LP | AUSTIN, TX | $29.4M | 1,689,692 |
| Assenagon Asset Management S.A. | SENNINGERBERG, N4 | $28.3M | 221,266 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $25.1M | 1,445,073 |
| [EMERALD MUTUAL FUND ADVISERS TRUST](https://search.stillhousedata.com/firm/135130) | LEOLA, PA | $23.4M | 182,695 |

## Top fund holders (N-PORT)

_Showing 15 of 27 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXPLORER FUND](https://search.stillhousedata.com/fund/S000002578) | VANGUARD EXPLORER FUND | $46.0M | 21.14% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $39.0M | 22.25% |
| [VANGUARD STRATEGIC EQUITY FUND](https://search.stillhousedata.com/fund/S000002593) | VANGUARD HORIZON FUNDS | $22.5M | 22.24% |
| [U.S. MICRO CAP PORTFOLIO](https://search.stillhousedata.com/fund/S000000948) | DFA INVESTMENT DIMENSIONS GROUP INC | $19.7M | 26.38% |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $15.8M | 1.94% |
| [VANGUARD MARKET NEUTRAL FUND](https://search.stillhousedata.com/fund/S000019457) | VANGUARD MONTGOMERY FUNDS | $2.9M | 67.42% |
| [BNY Mellon Smallcap Stock Index Fund](https://search.stillhousedata.com/fund/S000000132) | BNY MELLON INDEX FUNDS, INC. | $2.9M | 33.82% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $2.4M | 4.97% |
| [VANGUARD U.S. MOMENTUM FACTOR ETF](https://search.stillhousedata.com/fund/S000061302) | VANGUARD WELLINGTON FUND | $1.8M | 9.73% |
| [Nuveen Small/Mid Cap Value Fund](https://search.stillhousedata.com/fund/S000014609) | Nuveen Investment Trust | $1.7M | 157.83% |
| [Fidelity Nasdaq Composite Index ETF](https://search.stillhousedata.com/fund/S000006011) | Fidelity Commonwealth Trust | $1.3M | 1.15% |
| [Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF](https://search.stillhousedata.com/fund/S000048296) | Goldman Sachs ETF Trust | $1.1M | 11.39% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $779K | 0.13% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $671K | 0.22% |
| [T. Rowe Price Spectrum Moderate Growth Allocation Fund](https://search.stillhousedata.com/fund/S000002138) | T. ROWE PRICE SPECTRUM FUNDS II, INC. | $630K | 1.46% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/57776J100.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
