# Microsoft Corp MICROSOFT CORP

Microsoft Corp MICROSOFT CORP is a security (CUSIP 594918CC6) tracked across SEC portfolio filings. 14 registered fund positions totaling $8.3M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Microsoft Corp
- Class: MICROSOFT CORP
- CUSIP: 594918CC6
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 14
- N-PORT value: $8.3M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $3.7M | 0.63% |
| BlackRock ESG Capital Allocation Term Trust | BlackRock ESG Capital Allocation Term Trust | $2.0M | 13.84% |
| BlackRock Core Bond Trust | BlackRock Core Bond Trust | $959K | 13.73% |
| [Six Circles Global Bond Fund](https://search.stillhousedata.com/fund/S000068181) | SIX CIRCLES TRUST | $664K | 0.39% |
| [Advantage CoreAlpha Bond Master Portfolio](https://search.stillhousedata.com/fund/S000062381) | Master Investment Portfolio II | $195K | 2.90% |
| MFS MULTIMARKET INCOME TRUST | MFS MULTIMARKET INCOME TRUST | $192K | 7.13% |
| [MFS Global Alternative Strategy Fund](https://search.stillhousedata.com/fund/S000019515) | MFS Series Trust XV | $106K | 4.90% |
| [INCOME PLUS PORTFOLIO](https://search.stillhousedata.com/fund/S000002460) | MORGAN STANLEY VARIABLE INVESTMENT SERIES | $104K | 21.96% |
| [Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000008437) | MORGAN STANLEY PATHWAY FUNDS | $90K | 0.49% |
| [MFS Corporate Bond Portfolio](https://search.stillhousedata.com/fund/S000002634) | MFS VARIABLE INSURANCE TRUST II | $74K | 5.92% |
| [UBS U.S. Allocation Fund](https://search.stillhousedata.com/fund/S000002487) | UBS INVESTMENT TRUST | $72K | 3.13% |
| MFS CHARTER INCOME TRUST | MFS CHARTER INCOME TRUST | $43K | 1.57% |
| [Federated Hermes Managed Volatility Fund II](https://search.stillhousedata.com/fund/S000009746) | Federated Hermes Insurance Series | $39K | 2.28% |
| [BlackRock Total Return Fund](https://search.stillhousedata.com/fund/S000004071) | BlackRock Bond Fund, Inc. | $32K | 0.02% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/594918CC6.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
