# MINERAL RESOURCES LTD MINERAL RESOURCES LTD 144A LIFE SR UNSEC 8.5% 05-01-30

MINERAL RESOURCES LTD MINERAL RESOURCES LTD 144A LIFE SR UNSEC 8.5% 05-01-30 is a security (CUSIP 603051AD5) tracked across SEC portfolio filings. 19 registered fund positions totaling $52.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: MINERAL RESOURCES LTD
- Class: MINERAL RESOURCES LTD 144A LIFE SR UNSEC 8.5% 05-01-30
- CUSIP: 603051AD5
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 19
- N-PORT value: $52.1M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 19 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $24.2M | 8.90% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $12.6M | 0.86% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $5.2M | 2.42% |
| [Brigade High Income Fund](https://search.stillhousedata.com/fund/S000079888) | ALPS SERIES TRUST | $3.5M | 33.67% |
| [PGIM Short Duration High Yield Income Fund](https://search.stillhousedata.com/fund/S000038590) | Prudential Investment Portfolios, Inc. 15 | $1.8M | 3.37% |
| [BlackRock Global Allocation Fund, Inc.](https://search.stillhousedata.com/fund/S000002245) | BlackRock Global Allocation Fund, Inc. | $1.6M | 0.95% |
| [Franklin Templeton SMACS Series I](https://search.stillhousedata.com/fund/S000065651) | Franklin Strategic Series | $568K | 6.38% |
| [THRIVENT CORE HIGH YIELD BOND FUND](https://search.stillhousedata.com/fund/S000101406) | Thrivent Core Funds | $490K | 5.39% |
| GoldenTree Opportunistic Credit Fund | GoldenTree Opportunistic Credit Fund | $463K | 17.44% |
| Capital Group KKR Multi-Sector (plus) | Capital Group KKR Multi-Sector (plus) | $365K | 10.47% |
| [NYLI MacKay Core Plus Bond ETF](https://search.stillhousedata.com/fund/S000071156) | New York Life Investments Active ETF Trust | $361K | 11.72% |
| [CITY NATIONAL ROCHDALE FIXED INCOME OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000039723) | City National Rochdale Funds | $211K | 1.35% |
| PGIM Short Duration High Yield Opportunities Fund | PGIM Short Duration High Yield Opportunities Fund | $154K | 3.58% |
| Capital Group KKR Core Plus (plus) | Capital Group KKR Core Plus (plus) | $144K | 6.35% |
| [BlackRock Total Return Fund](https://search.stillhousedata.com/fund/S000004071) | BlackRock Bond Fund, Inc. | $124K | 0.07% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/603051AD5.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
