# Mineral Resources Limited MINERAL RESOURCES LTD SR UNSECURED 144A 05/32 6

Mineral Resources Limited MINERAL RESOURCES LTD SR UNSECURED 144A 05/32 6 is a security (CUSIP 603051AG8) tracked across SEC portfolio filings. 27 registered fund positions totaling $22.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Mineral Resources Limited
- Class: MINERAL RESOURCES LTD SR UNSECURED 144A 05/32 6
- CUSIP: 603051AG8
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 27
- N-PORT value: $22.1M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 27 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Bond Fund](https://search.stillhousedata.com/fund/S000000646) | John Hancock Sovereign Bond Fund | $4.8M | 1.83% |
| [MFS High Income Fund](https://search.stillhousedata.com/fund/S000002427) | MFS Series Trust III | $3.4M | 17.47% |
| [T. Rowe Price Institutional High Yield Fund](https://search.stillhousedata.com/fund/S000002134) | T. ROWE PRICE INSTITUTIONAL INCOME FUNDS, INC. | $2.6M | 15.54% |
| [Nuveen High Yield Income Fund](https://search.stillhousedata.com/fund/S000028810) | Nuveen Investment Trust III | $2.4M | 45.28% |
| [PGIM Short Duration High Yield Income Fund](https://search.stillhousedata.com/fund/S000038590) | Prudential Investment Portfolios, Inc. 15 | $2.2M | 4.13% |
| [PGIM Absolute Return Bond Fund](https://search.stillhousedata.com/fund/S000031707) | Prudential Investment Portfolios 9 | $903K | 2.60% |
| [PGIM Short Duration Multi-Sector Bond Fund](https://search.stillhousedata.com/fund/S000043499) | Prudential Investment Portfolios, Inc. 17 | $769K | 0.99% |
| [Putnam High Yield Fund](https://search.stillhousedata.com/fund/S000005762) | Putnam High Yield Fund | $723K | 8.70% |
| PGIM High Yield Bond Fund, Inc. | PGIM High Yield Bond Fund, Inc. | $481K | 10.42% |
| [THRIVENT CORE HIGH YIELD BOND FUND](https://search.stillhousedata.com/fund/S000101406) | Thrivent Core Funds | $475K | 5.22% |
| PGIM Global High Yield Fund, Inc. | PGIM Global High Yield Fund, Inc. | $412K | 7.74% |
| [PGIM Core Bond Fund](https://search.stillhousedata.com/fund/S000004691) | Target Portfolio Trust | $397K | 1.64% |
| Neuberger High Yield Strategies Fund Inc. | Neuberger High Yield Strategies Fund Inc. | $392K | 13.73% |
| MFS CHARTER INCOME TRUST | MFS CHARTER INCOME TRUST | $349K | 12.83% |
| [DWS Global High Income Fund](https://search.stillhousedata.com/fund/S000031157) | DEUTSCHE DWS INCOME TRUST | $320K | 13.30% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/603051AG8.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
