# MINERVA LUXEMBOURG SA MINERVA LUXEMBOURG SA 144A LIFE SR UNSEC 8.875% 09-13-33

MINERVA LUXEMBOURG SA MINERVA LUXEMBOURG SA 144A LIFE SR UNSEC 8.875% 09-13-33 is a security (CUSIP 603374AH2) tracked across SEC portfolio filings. 13 registered fund positions totaling $44.8M via N-PORT as of 2026-04-30.

## Summary

- Issuer: MINERVA LUXEMBOURG SA
- Class: MINERVA LUXEMBOURG SA 144A LIFE SR UNSEC 8.875% 09-13-33
- CUSIP: 603374AH2
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 13
- N-PORT value: $44.8M
- N-PORT report: 2026-04-30

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $13.3M | 6.26% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $11.5M | 5.40% |
| [Fidelity Emerging Markets Debt Central Fund](https://search.stillhousedata.com/fund/S000032745) | Fidelity Hanover Street Trust | $5.1M | 21.69% |
| abrdn Income Credit Strategies Fund | abrdn Income Credit Strategies Fund | $5.0M | 69.88% |
| [Invesco V.I. Global Strategic Income Fund](https://search.stillhousedata.com/fund/S000064661) | AIM Variable Insurance Funds (Invesco Variable Insurance Funds) | $3.0M | 49.85% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $2.4M | 0.19% |
| [DoubleLine Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000028164) | DoubleLine Funds Trust | $1.2M | 1.72% |
| PGIM Global High Yield Fund, Inc. | PGIM Global High Yield Fund, Inc. | $1.1M | 20.03% |
| [American Funds Emerging Markets Bond Fund](https://search.stillhousedata.com/fund/S000053060) | American Funds Emerging Markets Bond Fund | $1.0M | 2.62% |
| Nuveen Global High Income Fund | Nuveen Global High Income Fund | $534K | 14.25% |
| First Trust/Aberdeen Global Opportunity Income Fund | First Trust/Aberdeen Global Opportunity Income Fund | $301K | 45.63% |
| ABRDN GLOBAL INCOME FUND, INC. | ABRDN GLOBAL INCOME FUND, INC. | $213K | 57.45% |
| [VOYA BALANCED PORTFOLIO](https://search.stillhousedata.com/fund/S000008663) | Voya BALANCED PORTFOLIO INC | $208K | 6.71% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/603374AH2.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
