# ADAMAS TRUST INC. COM

ADAMAS TRUST INC. COM is a security (CUSIP 649604840) tracked across SEC portfolio filings. 198 institutional managers reported $319.2M on Form 13F as of 2026-06-30; 11 registered fund positions totaling $14.2M via N-PORT as of 2026-05-31.

## Summary

- Issuer: ADAMAS TRUST INC.
- Class: COM
- CUSIP: 649604840
- Asset category: EC
- 13F holders: 198
- 13F value: $319.2M
- 13F period: 2026-06-30
- N-PORT fund positions: 11
- N-PORT value: $14.2M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 198 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| BlackRock, Inc. | New York, NY | $97.7M | 13,272,581 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $44.1M | 6,035,999 |
| STATE STREET CORP | BOSTON, MA | $25.4M | 3,345,336 |
| Allspring Global Investments Holdings, LLC | CHARLOTTE, NC | $21.1M | 2,867,614 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | CENTRAL, K3 | $18.9M | 2,563,900 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $16.5M | 2,239,700 |
| [CHARLES SCHWAB INVESTMENT MANAGEMENT INC](https://search.stillhousedata.com/firm/106753) | SAN FRANCISCO, CA | $12.0M | 1,633,004 |
| NORTHERN TRUST CORP | CHICAGO, IL | $7.3M | 992,133 |
| MORGAN STANLEY | NEW YORK, NY | $5.8M | 788,685 |
| Bank of New York Mellon Corp | NEW YORK, NY | $4.7M | 496,514 |
| PRINCIPAL FINANCIAL GROUP INC | DES MOINES, IA | $3.8M | 403,936 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $3.7M | 499,082 |
| JPMORGAN CHASE & CO | NEW YORK, NY | $3.1M | 428,827 |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $3.1M | 416,064 |
| [WOLVERINE ASSET MANAGEMENT LLC](https://search.stillhousedata.com/firm/138907) | CHICAGO, IL | $2.3M | 312,958 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $6.8M | 0.84% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $4.0M | 2.29% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $1.1M | 2.22% |
| [Fidelity Nasdaq Composite Index ETF](https://search.stillhousedata.com/fund/S000006011) | Fidelity Commonwealth Trust | $582K | 0.53% |
| [Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF](https://search.stillhousedata.com/fund/S000048296) | Goldman Sachs ETF Trust | $498K | 5.05% |
| [BNY Mellon Smallcap Stock Index Fund](https://search.stillhousedata.com/fund/S000000132) | BNY MELLON INDEX FUNDS, INC. | $374K | 4.42% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $342K | 0.06% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $329K | 0.11% |
| [DWS Small Cap Index VIP](https://search.stillhousedata.com/fund/S000006223) | DEUTSCHE DWS INVESTMENTS VIT FUNDS | $87K | 2.08% |
| [TIAA Separate Account VA-1 - Stock Index Account](https://search.stillhousedata.com/fund/S000005098) | TIAA Separate Account VA-1 | $17K | 0.13% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $-184 | -0.00% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/649604840.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
