# NEW YORK TRANSPORTATION DEVELOPMENT CORPORATION DELTA AIR LINES INC 6.0% 04-01-35

NEW YORK TRANSPORTATION DEVELOPMENT CORPORATION DELTA AIR LINES INC 6.0% 04-01-35 is a security (CUSIP 650116GN0) tracked across SEC portfolio filings. 30 registered fund positions totaling $118.2M via N-PORT as of 2026-05-31.

## Summary

- Issuer: NEW YORK TRANSPORTATION DEVELOPMENT CORPORATION
- Class: DELTA AIR LINES INC 6.0% 04-01-35
- CUSIP: 650116GN0
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 30
- N-PORT value: $118.2M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 30 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American High-Income Municipal Bond Fund](https://search.stillhousedata.com/fund/S000009229) | American High-Income Municipal Bond Fund | $35.7M | 24.23% |
| [Lord Abbett National Tax-Free Income Fund](https://search.stillhousedata.com/fund/S000007537) | LORD ABBETT MUNICIPAL INCOME FUND INC | $18.1M | 37.74% |
| [Nuveen Short Duration High Yield Municipal Bond Fund](https://search.stillhousedata.com/fund/S000039680) | Nuveen Municipal Trust | $11.0M | 17.12% |
| [VANGUARD HIGH-YIELD TAX-EXEMPT FUND](https://search.stillhousedata.com/fund/S000002892) | VANGUARD MUNICIPAL BOND FUNDS | $8.2M | 4.76% |
| [Fidelity New York Municipal Income Fund](https://search.stillhousedata.com/fund/S000007145) | Fidelity New York Municipal Trust | $5.5M | 41.70% |
| [PGIM Muni High Income Fund](https://search.stillhousedata.com/fund/S000004643) | Prudential Investment Portfolios 4 | $3.8M | 38.14% |
| PIMCO Flexible Municipal Income Fund | PIMCO Flexible Municipal Income Fund | $3.7M | 23.19% |
| Nuveen New York Quality Municipal Income Fund | Nuveen New York Quality Municipal Income Fund | $3.4M | 92.16% |
| [Brown Advisory Maryland Bond Fund](https://search.stillhousedata.com/fund/S000038486) | Brown Advisory Funds | $3.3M | 186.47% |
| Western Asset Managed Municipals Fund Inc. | Western Asset Managed Municipals Fund Inc. | $3.0M | 50.61% |
| [DWS Intermediate Tax-Free Fund](https://search.stillhousedata.com/fund/S000006133) | DEUTSCHE DWS TAX FREE TRUST | $2.6M | 38.73% |
| [Nomura Tax-Free USA Intermediate Fund](https://search.stillhousedata.com/fund/S000002404) | Delaware Group Tax Free Fund | $2.2M | 25.97% |
| [Limited Term Tax Exempt Bond Fund of America](https://search.stillhousedata.com/fund/S000009237) | Limited Term Tax Exempt Bond Fund of America | $2.2M | 3.64% |
| Nuveen Dynamic Municipal Opportunities Fund | Nuveen Dynamic Municipal Opportunities Fund | $1.8M | 28.14% |
| [CITY NATIONAL ROCHDALE MUNICIPAL HIGH INCOME FUND](https://search.stillhousedata.com/fund/S000043469) | City National Rochdale Funds | $1.6M | 22.30% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/650116GN0.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
