# NOVARTIS CAPITAL CORP NOVARTIS CAPITAL CORP SR UNSEC 4.9% 03-18-36

NOVARTIS CAPITAL CORP NOVARTIS CAPITAL CORP SR UNSEC 4.9% 03-18-36 is a security (CUSIP 66989HBJ6) tracked across SEC portfolio filings. 27 registered fund positions totaling $96.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: NOVARTIS CAPITAL CORP
- Class: NOVARTIS CAPITAL CORP SR UNSEC 4.9% 03-18-36
- CUSIP: 66989HBJ6
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 27
- N-PORT value: $96.1M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 27 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $42.3M | 1.60% |
| [Capital Group Central Corporate Bond Fund](https://search.stillhousedata.com/fund/S000071511) | Capital Group Central Fund Series II | $14.4M | 12.10% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $7.8M | 0.78% |
| [VANGUARD INTERMEDIATE-TERM BOND INDEX FUND](https://search.stillhousedata.com/fund/S000002561) | VANGUARD BOND INDEX FUNDS | $7.0M | 1.35% |
| [Select Bond Portfolio](https://search.stillhousedata.com/fund/S000000047) | NORTHWESTERN MUTUAL SERIES FUND INC | $4.1M | 14.37% |
| [Nomura Diversified Income Fund](https://search.stillhousedata.com/fund/S000003911) | Delaware Group Adviser Funds | $3.9M | 16.92% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $2.5M | 0.17% |
| [American Funds Corporate Bond Fund](https://search.stillhousedata.com/fund/S000039110) | American Funds Corporate Bond Fund | $2.5M | 13.14% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $2.3M | 1.10% |
| [Franklin Total Return Fund](https://search.stillhousedata.com/fund/S000006857) | Franklin Investors Securities Trust | $1.9M | 6.73% |
| [Intermediate Bond Fund of America](https://search.stillhousedata.com/fund/S000009236) | Intermediate Bond Fund of America | $1.8M | 0.62% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $755K | 0.36% |
| [Nomura Global Bond Fund](https://search.stillhousedata.com/fund/S000024837) | IVY FUNDS | $679K | 16.71% |
| [Putnam Income Fund](https://search.stillhousedata.com/fund/S000006155) | Putnam Income Fund | $626K | 6.30% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $562K | 0.10% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/66989HBJ6.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
