# OATLY GROUP AB SPONSORED ADS

OATLY GROUP AB SPONSORED ADS is a security (CUSIP 67421J207) tracked across SEC portfolio filings. 72 institutional managers reported $37.2M on Form 13F as of 2026-06-30; 2 registered fund positions totaling $-9K via N-PORT as of 2026-04-30.

## Summary

- Issuer: OATLY GROUP AB
- Class: SPONSORED ADS
- CUSIP: 67421J207
- Asset category: EC
- 13F holders: 72
- 13F value: $37.2M
- 13F period: 2026-06-30
- N-PORT fund positions: 2
- N-PORT value: $-9K
- N-PORT report: 2026-04-30

## Top institutional holders (Form 13F)

_Showing 15 of 72 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| Blackstone Inc. | NEW YORK, NY | $20.2M | 1,988,909 |
| Credit Agricole S A | Montrouge Cedex, I0 | $8.9M | 873,047 |
| UBS Group AG | Zurich, V8 | $2.5M | 245,107 |
| [MARSHALL WACE, LLP](https://search.stillhousedata.com/firm/160885) | LONDON, X0 | $725K | 71,532 |
| STOREBRAND ASSET MANAGEMENT AS | LYSAKER, Q8 | $650K | 64,122 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $578K | — |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $522K | 51,513 |
| MORGAN STANLEY | NEW YORK, NY | $396K | 39,074 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $390K | 24,430 |
| [Crawford Fund Management, LLC](https://search.stillhousedata.com/firm/158659) | BOSTON, MA | $365K | — |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $258K | 25,417 |
| R Squared Ltd | HONG KONG, K3 | $241K | 25,770 |
| [Trexquant Investment LP](https://search.stillhousedata.com/firm/170476) | Stamford, CT | $228K | 22,523 |
| MILLENNIUM MANAGEMENT LLC | NEW YORK, NY | $201K | 19,796 |
| [Cubist Systematic Strategies, LLC](https://search.stillhousedata.com/firm/292081) | Stamford, CT | $194K | 12,005 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $-253 | -0.00% |
| [GATOR CAPITAL LONG/SHORT FUND](https://search.stillhousedata.com/fund/S000011446) | Caldwell & Orkin Funds, Inc. | $-9K | -1.05% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/67421J207.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
