# OPEN LENDING CORP COM

OPEN LENDING CORP COM is a security (CUSIP 68373J104) tracked across SEC portfolio filings. 140 institutional managers reported $136.8M on Form 13F as of 2026-06-30; 9 registered fund positions totaling $3.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: OPEN LENDING CORP
- Class: COM
- CUSIP: 68373J104
- Asset category: EC
- 13F holders: 140
- 13F value: $136.8M
- 13F period: 2026-06-30
- N-PORT fund positions: 9
- N-PORT value: $3.1M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 140 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [True Wind Capital Management, L.P.](https://search.stillhousedata.com/firm/281109) | San Francisco, CA | $23.5M | 7,545,144 |
| [WASATCH ADVISORS LP](https://search.stillhousedata.com/firm/6081) | SALT LAKE CITY, UT | $15.2M | 4,871,864 |
| [LB Partners LLC](https://search.stillhousedata.com/firm/309088) | CHARLOTTESVILLE, VA | $15.1M | 4,850,841 |
| BlackRock, Inc. | New York, NY | $9.2M | 7,369,885 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $9.0M | 5,792,447 |
| Portolan Capital Management, LLC | Boston, MA | $8.6M | 6,902,888 |
| Transmarket Holdings LP | CHICAGO, IL | $5.8M | 1,872,899 |
| [Palogic Value Management, L.P.](https://search.stillhousedata.com/firm/155133) | DALLAS, TX | $5.7M | 4,543,612 |
| [Ethos Financial Group, LLC](https://search.stillhousedata.com/firm/32174) | KING OF PRUSSIA, PA | $5.4M | 3,464,754 |
| [Whetstone Capital Advisors, LLC](https://search.stillhousedata.com/firm/155414) | SHAWNEE MISSION, KS | $4.7M | 3,799,105 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $3.1M | 2,503,727 |
| STATE STREET CORP | BOSTON, MA | $2.7M | 2,180,023 |
| CREDIT INDUSTRIEL ET COMMERCIAL | PARIS FRANCE, I0 | $2.2M | 720,000 |
| [TWO SIGMA INVESTMENTS, LP](https://search.stillhousedata.com/firm/137137) | New York, NY | $2.1M | 1,666,139 |
| D. E. Shaw & Co., Inc. | New York, NY | $2.0M | 1,626,577 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $1.4M | 0.17% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $1.2M | 0.68% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $222K | 0.46% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $136K | 0.04% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $84K | 0.01% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $22K | 0.06% |
| [DWS Small Cap Index VIP](https://search.stillhousedata.com/fund/S000006223) | DEUTSCHE DWS INVESTMENTS VIT FUNDS | $17K | 0.41% |
| [TIAA Separate Account VA-1 - Stock Index Account](https://search.stillhousedata.com/fund/S000005098) | TIAA Separate Account VA-1 | $4K | 0.03% |
| Guggenheim Active Allocation Fund | Guggenheim Active Allocation Fund | $3K | 0.05% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/68373J104.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
