# OPERA LTD SPONSORED ADS

OPERA LTD SPONSORED ADS is a security (CUSIP 68373M107) tracked across SEC portfolio filings. 143 institutional managers reported $261.6M on Form 13F as of 2026-06-30; 3 registered fund positions totaling $-1.6M via N-PORT as of 2026-03-31.

## Summary

- Issuer: OPERA LTD
- Class: SPONSORED ADS
- CUSIP: 68373M107
- Asset category: EC
- 13F holders: 143
- 13F value: $261.6M
- 13F period: 2026-06-30
- N-PORT fund positions: 3
- N-PORT value: $-1.6M
- N-PORT report: 2026-03-31

## Top institutional holders (Form 13F)

_Showing 15 of 143 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [Toroso Investments, LLC](https://search.stillhousedata.com/firm/164201) | MILWAUKEE, WI | $47.1M | 2,464,742 |
| AMERICAN CENTURY COMPANIES INC | KANSAS CITY, MO | $25.1M | 1,760,522 |
| [Schonfeld Strategic Advisors LLC](https://search.stillhousedata.com/firm/281984) | NEW YORK, NY | $20.4M | 1,431,213 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $18.4M | 484,574 |
| [Penn Capital Management Company, LLC](https://search.stillhousedata.com/firm/105081) | PHILADELPHIA, PA | $15.2M | 765,767 |
| Livforsakringsbolaget Skandia, Omsesidigt | Stockholm, V7 | $13.3M | 7,040 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | BOSTON, MA | $11.0M | 769,984 |
| NEW YORK STATE COMMON RETIREMENT FUND | ALBANY, NY | $10.0M | 503,474 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $7.7M | 225,192 |
| PEAK6 LLC | CHICAGO, IL | $5.8M | 70,581 |
| [SEIZERT CAPITAL PARTNERS, LLC](https://search.stillhousedata.com/firm/108954) | BIRMINGHAM, MI | $5.1M | 257,538 |
| [Trexquant Investment LP](https://search.stillhousedata.com/firm/170476) | Stamford, CT | $4.2M | 294,750 |
| UBS Group AG | Zurich, V8 | $4.2M | 291,897 |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $4.1M | 284,801 |
| Credit Agricole S A | Montrouge Cedex, I0 | $4.0M | 280,444 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Leuthold Global Fund](https://search.stillhousedata.com/fund/S000020808) | Leuthold Funds Inc | $78K | 42.44% |
| [Tax-Managed International Equity Portfolio](https://search.stillhousedata.com/fund/S000005249) | Tax-Managed International Equity Portfolio | $63K | 8.33% |
| [TIFF MULTI-ASSET FUND](https://search.stillhousedata.com/fund/S000006387) | TIFF Investment Program | $-1.7M | -12.37% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/68373M107.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
