# ACCENDRA HEALTH INC ACCENDRA HEALTH INC 144A LIFE SR UNSEC 4.5% 03-31-29

ACCENDRA HEALTH INC ACCENDRA HEALTH INC 144A LIFE SR UNSEC 4.5% 03-31-29 is a security (CUSIP 690732AF9) tracked across SEC portfolio filings. 15 registered fund positions totaling $136.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: ACCENDRA HEALTH INC
- Class: ACCENDRA HEALTH INC 144A LIFE SR UNSEC 4.5% 03-31-29
- CUSIP: 690732AF9
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 15
- N-PORT value: $136.1M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $50.3M | 3.43% |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $43.1M | 15.83% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $20.2M | 9.47% |
| [JPMorgan High Yield Fund](https://search.stillhousedata.com/fund/S000003486) | JPMorgan Trust II | $7.9M | 12.03% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $7.4M | 0.58% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $3.1M | 0.31% |
| [JPMorgan Active High Yield ETF](https://search.stillhousedata.com/fund/S000088770) | J.P. Morgan Exchange-Traded Fund Trust | $2.7M | 12.29% |
| Capital Group KKR Multi-Sector (plus) | Capital Group KKR Multi-Sector (plus) | $481K | 13.78% |
| Lord Abbett Flexible Income Fund | Lord Abbett Flexible Income Fund | $444K | 20.96% |
| Capital Group KKR Core Plus (plus) | Capital Group KKR Core Plus (plus) | $198K | 8.72% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $148K | 0.15% |
| [American Funds Core Plus Bond Fund](https://search.stillhousedata.com/fund/S000093531) | American Funds Core Plus Bond Fund | $51K | 8.27% |
| John Hancock Investors Trust | John Hancock Investors Trust | $34K | 2.66% |
| [AB HIGH INCOME FUND INC](https://search.stillhousedata.com/fund/S000009981) | AB HIGH INCOME FUND INC | $9K | 0.03% |
| AllianceBernstein Global High Income Fund Inc | AllianceBernstein Global High Income Fund Inc | $2K | 0.02% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/690732AF9.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
