# PBF ENERGY INC CL A

PBF ENERGY INC CL A is a security (CUSIP 69318G106) tracked across SEC portfolio filings. 445 institutional managers reported $4.3B on Form 13F as of 2026-06-30; 43 registered fund positions totaling $309.3M via N-PORT as of 2026-06-30.

## Summary

- Issuer: PBF ENERGY INC
- Class: CL A
- CUSIP: 69318G106
- Asset category: EC
- 13F holders: 445
- 13F value: $4.3B
- 13F period: 2026-06-30
- N-PORT fund positions: 43
- N-PORT value: $309.3M
- N-PORT report: 2026-06-30

## Top institutional holders (Form 13F)

_Showing 15 of 445 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| BlackRock, Inc. | New York, NY | $606.0M | 13,312,561 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $266.7M | 5,382,948 |
| STATE STREET CORP | BOSTON, MA | $251.0M | 5,514,966 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $237.8M | 8,768,869 |
| DIMENSIONAL FUND ADVISORS LP | AUSTIN, TX | $208.0M | 4,366,331 |
| [TWO SIGMA INVESTMENTS, LP](https://search.stillhousedata.com/firm/137137) | New York, NY | $184.0M | 3,855,906 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | BOSTON, MA | $153.5M | 3,222,433 |
| [CastleKnight Management LP](https://search.stillhousedata.com/firm/309435) | New York, NY | $108.5M | 1,038,306 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $102.1M | 2,143,477 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $83.9M | 1,108,328 |
| [CHARLES SCHWAB INVESTMENT MANAGEMENT INC](https://search.stillhousedata.com/firm/106753) | SAN FRANCISCO, CA | $81.9M | 1,719,219 |
| JANE STREET GROUP, LLC | NEW YORK, NY | $75.9M | 1,412,377 |
| [AQR CAPITAL MANAGEMENT LLC](https://search.stillhousedata.com/firm/111883) | Greenwich, CT | $75.2M | 1,580,027 |
| MORGAN STANLEY | NEW YORK, NY | $73.2M | 1,537,527 |
| Nuveen, LLC | CHARLOTTE, NC | $65.8M | 1,381,031 |

## Top fund holders (N-PORT)

_Showing 15 of 43 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| State Street SPDR S&P MidCap 400SM ETF Trust | SPDR S&P MIDCAP 400 ETF TRUST | $119.2M | 49.21% |
| [T. Rowe Price Small-Cap Value Fund, Inc.](https://search.stillhousedata.com/fund/S000002121) | T. ROWE PRICE SMALL-CAP VALUE FUND, INC. | $63.1M | 68.48% |
| [Aegis Value Fund](https://search.stillhousedata.com/fund/S000043790) | Aegis Funds | $28.7M | 221.79% |
| [College Retirement Equities Fund - Total Global Stock Account](https://search.stillhousedata.com/fund/S000005080) | College Retirement Equities Fund | $21.9M | 1.69% |
| [T. Rowe Price New Horizons Fund, Inc.](https://search.stillhousedata.com/fund/S000002106) | T. ROWE PRICE NEW HORIZONS FUND, INC. | $12.7M | 9.97% |
| [T. Rowe Price Small-Cap Stock Fund, Inc.](https://search.stillhousedata.com/fund/S000002120) | T. ROWE PRICE SMALL-CAP STOCK FUND, INC. | $11.1M | 13.82% |
| [U.S. MICRO CAP PORTFOLIO](https://search.stillhousedata.com/fund/S000000948) | DFA INVESTMENT DIMENSIONS GROUP INC | $11.0M | 14.75% |
| [Driehaus Small Cap Growth Fund](https://search.stillhousedata.com/fund/S000058261) | Driehaus Mutual Funds | $6.6M | 57.43% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $6.5M | 13.43% |
| [FIRST INVESTORS SPECIAL SITUATIONS FUND](https://search.stillhousedata.com/fund/S000010592) | FIRST INVESTORS EQUITY FUNDS | $4.2M | 84.21% |
| [Small Cap Portfolio](https://search.stillhousedata.com/fund/S000001917) | BNY MELLON VARIABLE INVESTMENT FUND | $3.9M | 126.08% |
| [BlackRock Global Allocation Fund, Inc.](https://search.stillhousedata.com/fund/S000002245) | BlackRock Global Allocation Fund, Inc. | $2.9M | 1.68% |
| [SPIRIT OF AMERICA ENERGY FUND](https://search.stillhousedata.com/fund/S000046009) | Spirit of America Investment Fund, Inc. | $1.5M | 98.19% |
| [VANGUARD STRATEGIC SMALL-CAP EQUITY FUND](https://search.stillhousedata.com/fund/S000012432) | VANGUARD HORIZON FUNDS | $1.5M | 6.17% |
| [BNY Mellon Midcap Index Fund, Inc.](https://search.stillhousedata.com/fund/S000000078) | BNY MELLON MIDCAP INDEX FUND, INC. | $1.5M | 10.47% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/69318g106.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
