# PG&E CORP PG&E CORP SR SEC 1ST LIEN 5.0% 07-01-28

PG&E CORP PG&E CORP SR SEC 1ST LIEN 5.0% 07-01-28 is a security (CUSIP 69331CAH1) tracked across SEC portfolio filings. 29 registered fund positions totaling $163.5M via N-PORT as of 2026-05-31.

## Summary

- Issuer: PG&E CORP
- Class: PG&E CORP SR SEC 1ST LIEN 5.0% 07-01-28
- CUSIP: 69331CAH1
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 29
- N-PORT value: $163.5M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 29 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $55.3M | 3.78% |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $40.6M | 14.92% |
| [PGIM Short Duration High Yield Income Fund](https://search.stillhousedata.com/fund/S000038590) | Prudential Investment Portfolios, Inc. 15 | $19.6M | 37.59% |
| [Short Duration Bond Fund](https://search.stillhousedata.com/fund/S000065984) | John Hancock Bond Trust | $7.5M | 40.39% |
| Nuveen Credit Strategies Income Fund | Nuveen Credit Strategies Income Fund | $6.3M | 78.61% |
| Nuveen Floating Rate Income Fund | Nuveen Floating Rate Income Fund | $6.0M | 44.29% |
| [JPMorgan High Yield Fund](https://search.stillhousedata.com/fund/S000003486) | JPMorgan Trust II | $5.9M | 9.08% |
| [JPMorgan Active High Yield ETF](https://search.stillhousedata.com/fund/S000088770) | J.P. Morgan Exchange-Traded Fund Trust | $4.6M | 21.02% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $3.6M | 0.28% |
| First Trust High Income Long/Short Fund | First Trust High Income Long/Short Fund | $2.4M | 57.74% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $1.8M | 0.86% |
| Nuveen Floating Rate Income Opportunity Fund | Nuveen Floating Rate Income Opportunity Fund | $1.8M | 49.20% |
| PGIM Short Duration High Yield Opportunities Fund | PGIM Short Duration High Yield Opportunities Fund | $1.7M | 40.38% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $1.5M | 0.73% |
| Nuveen Senior Income Fund | Nuveen Senior Income Fund | $1.1M | 54.91% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/69331CAH1.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
