# PALMER SQUARE FUNDS TR CR OPPOR ETF ETF

PALMER SQUARE FUNDS TR CR OPPOR ETF ETF is a security (CUSIP 696930106) tracked across SEC portfolio filings. 24 institutional managers reported $173.7M on Form 13F as of 2026-06-30; 2 registered fund positions totaling $1.4M via N-PORT as of 2026-04-30.

## Summary

- Issuer: PALMER SQUARE FUNDS TR CR OPPOR ETF
- Class: ETF
- CUSIP: 696930106
- Asset category: OTHER
- 13F holders: 24
- 13F value: $173.7M
- 13F period: 2026-06-30
- N-PORT fund positions: 2
- N-PORT value: $1.4M
- N-PORT report: 2026-04-30

## Top institutional holders (Form 13F)

_Showing 15 of 24 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| Prime Capital Investment Advisors, LLC | OVERLAND PARK, KS | $49.5M | 2,393,248 |
| [ATWOOD & PALMER INC](https://search.stillhousedata.com/firm/104995) | KANSAS CITY, MO | $42.4M | 2,048,978 |
| Mariner, LLC | Overland Park, KS | $25.7M | 1,253,784 |
| [Advisory Resource Group](https://search.stillhousedata.com/firm/290110) | TULSA, OK | $20.0M | 969,639 |
| [LAKE STREET FINANCIAL LLC](https://search.stillhousedata.com/firm/296761) | CHICAGO, IL | $14.9M | 724,769 |
| [Providence Financial Advisors, LLC](https://search.stillhousedata.com/firm/124839) | Overland Park, KS | $10.8M | 521,161 |
| [AE Wealth Management LLC](https://search.stillhousedata.com/firm/282580) | TOPEKA, KS | $1.8M | 88,486 |
| BlackDiamond Wealth Management Inc. | NEW YORK, NY | $1.8M | 87,232 |
| Accurate Wealth Management, LLC | WESLEY CHAPEL, FL | $1.6M | 77,039 |
| [Savvy Advisors, Inc.](https://search.stillhousedata.com/firm/318493) | NEW YORK, NY | $1.5M | 73,091 |
| [OneDigital Investment Advisors LLC](https://search.stillhousedata.com/firm/106766) | OVERLAND PARK, KS | $699K | 34,065 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $633K | 30,867 |
| [REDMONT WEALTH ADVISORS LLC](https://search.stillhousedata.com/firm/310981) | Chicago, IL | $537K | 26,056 |
| JANE STREET GROUP, LLC | NEW YORK, NY | $373K | 18,177 |
| Crusonia Wealth Advisors LLC | DENVER, CO | $358K | 17,340 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| Palmer Square Opportunistic Income Fund | Palmer Square Opportunistic Income Fund | $1.1M | 23.34% |
| [Palmer Square Income Plus Fund](https://search.stillhousedata.com/fund/S000095502) | Palmer Square Funds Trust | $367K | 3.95% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/696930106.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
