# PERU (REPUBLIC OF) PERUVIAN GOVERNMENT INTERNATIONAL BOND 5.5% 03-30-36

PERU (REPUBLIC OF) PERUVIAN GOVERNMENT INTERNATIONAL BOND 5.5% 03-30-36 is a security (CUSIP 715638FC1) tracked across SEC portfolio filings. 18 registered fund positions totaling $107.6M via N-PORT as of 2026-05-31.

## Summary

- Issuer: PERU (REPUBLIC OF)
- Class: PERUVIAN GOVERNMENT INTERNATIONAL BOND 5.5% 03-30-36
- CUSIP: 715638FC1
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 18
- N-PORT value: $107.6M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 18 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American Funds Emerging Markets Bond Fund](https://search.stillhousedata.com/fund/S000053060) | American Funds Emerging Markets Bond Fund | $28.9M | 74.38% |
| [VANGUARD INTERMEDIATE-TERM BOND INDEX FUND](https://search.stillhousedata.com/fund/S000002561) | VANGUARD BOND INDEX FUNDS | $19.0M | 3.66% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $17.3M | 8.14% |
| [Federated Hermes Total Return Bond Fund](https://search.stillhousedata.com/fund/S000010897) | Federated Hermes Total Return Series, Inc. | $13.8M | 9.11% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $9.6M | 4.53% |
| [SIIT EMERGING MARKETS DEBT FUND](https://search.stillhousedata.com/fund/S000006764) | SEI INSTITUTIONAL INVESTMENTS TRUST | $7.0M | 38.77% |
| [SIT Emerging Markets Debt Fund](https://search.stillhousedata.com/fund/S000006421) | SEI INSTITUTIONAL INTERNATIONAL TRUST | $3.7M | 40.01% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $1.9M | 0.15% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $1.7M | 0.28% |
| Western Asset Inflation-Linked Opportunities & Income Fund | Western Asset Inflation-Linked Opportunities & Income Fund | $1.4M | 23.87% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $1.1M | 1.17% |
| [Western Asset SMASh Series Core Completion Fund](https://search.stillhousedata.com/fund/S000069099) | Legg Mason Partners Institutional Trust | $871K | 88.35% |
| Western Asset Inflation-Linked Income Fund | Western Asset Inflation-Linked Income Fund | $506K | 23.94% |
| [PGIM Emerging Markets Debt Hard Currency Fund](https://search.stillhousedata.com/fund/S000059803) | Prudential World Fund, Inc. | $313K | 17.23% |
| [Virtus Newfleet Multi-Sector Bond ETF](https://search.stillhousedata.com/fund/S000048895) | ETFis Series Trust I | $298K | 7.02% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/715638FC1.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
