# EXXON MOBIL CORP PXD 2.15 01/15/31

EXXON MOBIL CORP PXD 2.15 01/15/31 is a security (CUSIP 723787AR8) tracked across SEC portfolio filings. 13 registered fund positions totaling $22.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: EXXON MOBIL CORP
- Class: PXD 2.15 01/15/31
- CUSIP: 723787AR8
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 13
- N-PORT value: $22.1M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [PGIM Short-Term Corporate Bond Fund](https://search.stillhousedata.com/fund/S000004769) | Prudential Short-Term Corporate Bond Fund, Inc. | $8.2M | 9.98% |
| [MFS Limited Maturity Fund](https://search.stillhousedata.com/fund/S000002495) | MFS Series Trust IX | $4.7M | 13.95% |
| [JPMorgan Core Bond Trust](https://search.stillhousedata.com/fund/S000007337) | JPMorgan Institutional Trust | $3.9M | 8.32% |
| [Master Total Return Portfolio](https://search.stillhousedata.com/fund/S000004067) | Master Bond LLC | $2.4M | 1.27% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $1.2M | 0.21% |
| [MFS Corporate Bond Portfolio](https://search.stillhousedata.com/fund/S000002634) | MFS VARIABLE INSURANCE TRUST II | $534K | 42.51% |
| [GENERAL ELECTRIC RSP INCOME FUND](https://search.stillhousedata.com/fund/S000011837) | GENERAL ELECTRIC RSP INCOME FUND | $490K | 2.50% |
| [Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000008437) | MORGAN STANLEY PATHWAY FUNDS | $297K | 1.62% |
| MFS MULTIMARKET INCOME TRUST | MFS MULTIMARKET INCOME TRUST | $258K | 9.57% |
| [MFS Global Alternative Strategy Fund](https://search.stillhousedata.com/fund/S000019515) | MFS Series Trust XV | $101K | 4.66% |
| [ELFUN INCOME FUND](https://search.stillhousedata.com/fund/S000011831) | ELFUN INCOME FUND | $59K | 5.21% |
| MFS CHARTER INCOME TRUST | MFS CHARTER INCOME TRUST | $40K | 1.46% |
| [ELFUN DIVERSIFIED FUND](https://search.stillhousedata.com/fund/S000011823) | ELFUN DIVERSIFIED FUND | $25K | 1.40% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/723787AR8.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
