# EVERPURE INC CL A

EVERPURE INC CL A is a security (CUSIP 74624M102) tracked across SEC portfolio filings. 840 institutional managers reported $16.4B on Form 13F as of 2026-06-30; 58 registered fund positions totaling $2.6B via N-PORT as of 2026-06-30.

## Summary

- Issuer: EVERPURE INC
- Class: CL A
- CUSIP: 74624M102
- Asset category: EC
- 13F holders: 840
- 13F value: $16.4B
- 13F period: 2026-06-30
- N-PORT fund positions: 58
- N-PORT value: $2.6B
- N-PORT report: 2026-06-30

## Top institutional holders (Form 13F)

_Showing 15 of 840 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| FMR LLC | BOSTON, MA | $2.9B | 49,569,139 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $2.2B | 33,125,015 |
| BlackRock, Inc. | New York, NY | $2.1B | 36,268,955 |
| STATE STREET CORP | BOSTON, MA | $665.6M | 11,272,956 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $478.5M | 8,120,350 |
| [DISCIPLINED GROWTH INVESTORS INC /MN](https://search.stillhousedata.com/firm/106746) | MINNEAPOLIS, MN | $275.5M | 4,666,777 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | BOSTON, MA | $225.0M | 3,810,522 |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $222.0M | 3,759,834 |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | Paris, I0 | $199.0M | 3,370,198 |
| [AQR CAPITAL MANAGEMENT LLC](https://search.stillhousedata.com/firm/111883) | Greenwich, CT | $191.5M | 3,286,283 |
| NORTHERN TRUST CORP | CHICAGO, IL | $177.5M | 3,006,646 |
| [BLAIR WILLIAM & CO/IL](https://search.stillhousedata.com/firm/1252) | Chicago, IL | $172.3M | 2,918,046 |
| [WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC](https://search.stillhousedata.com/firm/173961) | CHICAGO, IL | $170.1M | 2,881,481 |
| FRANKLIN RESOURCES INC | San Mateo, CA | $169.3M | 2,868,208 |
| Mariner, LLC | Overland Park, KS | $164.8M | 2,791,500 |

## Top fund holders (N-PORT)

_Showing 15 of 58 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Fidelity Growth Company Fund](https://search.stillhousedata.com/fund/S000007119) | Fidelity Mt. Vernon Street Trust | $1.4B | 137.47% |
| State Street SPDR S&P MidCap 400SM ETF Trust | SPDR S&P MIDCAP 400 ETF TRUST | $558.3M | 230.54% |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $206.7M | 25.36% |
| [T. Rowe Price Mid-Cap Growth Fund, Inc.](https://search.stillhousedata.com/fund/S000002102) | T. ROWE PRICE MID-CAP GROWTH FUND, INC. | $164.3M | 72.95% |
| [VANGUARD EXPLORER FUND](https://search.stillhousedata.com/fund/S000002578) | VANGUARD EXPLORER FUND | $127.8M | 58.69% |
| [Pioneer Core Equity Fund](https://search.stillhousedata.com/fund/S000010136) | Pioneer Series Trust XI | $34.7M | 182.41% |
| [VANGUARD STRATEGIC EQUITY FUND](https://search.stillhousedata.com/fund/S000002593) | VANGUARD HORIZON FUNDS | $23.0M | 22.71% |
| [T. Rowe Price Diversified Mid-Cap Growth Fund, Inc.](https://search.stillhousedata.com/fund/S000002073) | T. ROWE PRICE DIVERSIFIED MID-CAP GROWTH FUND, INC. | $20.2M | 47.51% |
| [Columbia Mid Cap Index Fund](https://search.stillhousedata.com/fund/S000010826) | COLUMBIA FUNDS SERIES TRUST | $17.8M | 70.10% |
| [Large Cap Index Master Portfolio](https://search.stillhousedata.com/fund/S000033023) | Master Investment Portfolio | $11.1M | 3.05% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $10.4M | 1.77% |
| [BNY Mellon Midcap Index Fund, Inc.](https://search.stillhousedata.com/fund/S000000078) | BNY MELLON MIDCAP INDEX FUND, INC. | $9.0M | 65.03% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $8.9M | 2.93% |
| [Fidelity Large Cap Value Enhanced Index Fund](https://search.stillhousedata.com/fund/S000015910) | Fidelity Commonwealth Trust II | $6.8M | 12.06% |
| [Pioneer Balanced ESG Fund](https://search.stillhousedata.com/fund/S000010109) | Pioneer Series Trust IV | $6.7M | 159.13% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/74624M102.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
