# RHP HOTEL PROPERTIES LP RHP HOTEL PROPERTIES LP 144A LIFE SR UNSEC 4.5% 02-15-29

RHP HOTEL PROPERTIES LP RHP HOTEL PROPERTIES LP 144A LIFE SR UNSEC 4.5% 02-15-29 is a security (CUSIP 749571AG0) tracked across SEC portfolio filings. 27 registered fund positions totaling $86.9M via N-PORT as of 2026-05-31.

## Summary

- Issuer: RHP HOTEL PROPERTIES LP
- Class: RHP HOTEL PROPERTIES LP 144A LIFE SR UNSEC 4.5% 02-15-29
- CUSIP: 749571AG0
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 27
- N-PORT value: $86.9M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 27 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $22.0M | 1.50% |
| [JPMorgan High Yield Fund](https://search.stillhousedata.com/fund/S000003486) | JPMorgan Trust II | $17.8M | 27.23% |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $14.7M | 5.41% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $7.9M | 3.71% |
| [Franklin High Income Fund](https://search.stillhousedata.com/fund/S000006840) | Franklin High Income Trust | $6.3M | 21.99% |
| Brookfield Real Assets Income Fund Inc. | Brookfield Real Assets Income Fund Inc. | $3.9M | 49.34% |
| [PGIM Short Duration High Yield Income Fund](https://search.stillhousedata.com/fund/S000038590) | Prudential Investment Portfolios, Inc. 15 | $3.4M | 6.46% |
| [Short Duration Bond Fund](https://search.stillhousedata.com/fund/S000065984) | John Hancock Bond Trust | $3.1M | 16.61% |
| BlackRock Credit Allocation Income Trust | BlackRock Credit Allocation Income Trust | $1.7M | 16.12% |
| [Aquila High Income Fund](https://search.stillhousedata.com/fund/S000009167) | Aquila Funds Trust | $1.2M | 178.19% |
| [THRIVENT CORE HIGH YIELD BOND FUND](https://search.stillhousedata.com/fund/S000101406) | Thrivent Core Funds | $949K | 10.42% |
| New America High Income Fund Inc | NEW AMERICA HIGH INCOME FUND INC | $591K | 30.52% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $543K | 0.55% |
| PGIM High Yield Bond Fund, Inc. | PGIM High Yield Bond Fund, Inc. | $515K | 11.16% |
| [BlackRock High Yield V.I. Fund](https://search.stillhousedata.com/fund/S000062376) | BlackRock Variable Series Funds II, Inc. | $440K | 3.79% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/749571AG0.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
