# RELX PLC SPONSORED ADR

RELX PLC SPONSORED ADR is a security (CUSIP 759530108) tracked across SEC portfolio filings. 455 institutional managers reported $2.8B on Form 13F as of 2026-06-30; 7 registered fund positions totaling $220.7M via N-PORT as of 2026-06-30.

## Summary

- Issuer: RELX PLC
- Class: SPONSORED ADR
- CUSIP: 759530108
- Asset category: EC
- 13F holders: 455
- 13F value: $2.8B
- 13F period: 2026-06-30
- N-PORT fund positions: 7
- N-PORT value: $220.7M
- N-PORT report: 2026-06-30

## Top institutional holders (Form 13F)

_Showing 15 of 455 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| Capital International Investors | Los Angeles, CA | $288.3M | 8,730,601 |
| MORGAN STANLEY | NEW YORK, NY | $208.8M | 6,299,409 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | BOSTON, MA | $141.0M | 4,252,044 |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $138.6M | 4,180,034 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $124.3M | 3,749,239 |
| FMR LLC | BOSTON, MA | $114.7M | 3,461,096 |
| DIMENSIONAL FUND ADVISORS LP | AUSTIN, TX | $109.3M | 3,297,047 |
| LAZARD ASSET MANAGEMENT LLC | NEW YORK, NY | $100.8M | 3,040,217 |
| NORTHERN TRUST CORP | CHICAGO, IL | $100.4M | 3,028,448 |
| BlackRock, Inc. | New York, NY | $79.9M | 2,410,617 |
| CAUSEWAY CAPITAL MANAGEMENT LLC | LOS ANGELES, CA | $76.5M | 2,306,409 |
| RAYMOND JAMES FINANCIAL INC | ST. PETERSBURG, FL | $72.0M | 2,171,776 |
| Aviso Financial Inc. | TORONTO, A6 | $59.6M | 1,797,213 |
| Royal Bank of Canada | TORONTO, A6 | $57.6M | 1,736,295 |
| Jarislowsky, Fraser Ltd | MONTREAL, A8 | $53.9M | 1,129,509 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Washington Mutual Investors Fund](https://search.stillhousedata.com/fund/S000009388) | Washington Mutual Investors Fund | $196.2M | 9.14% |
| [BlackRock GA Dynamic Equity Fund](https://search.stillhousedata.com/fund/S000057852) | Managed Account Series | $20.2M | 106.94% |
| [Steward Values Enhanced International Fund](https://search.stillhousedata.com/fund/S000010863) | Steward Funds Inc | $3.7M | 122.21% |
| [First Trust Nasdaq BuyWrite Income ETF](https://search.stillhousedata.com/fund/S000040305) | First Trust Exchange-Traded Fund VI | $369K | 4.76% |
| [Parnassus International Equity Fund](https://search.stillhousedata.com/fund/S000091873) | Parnassus Funds | $216K | 134.42% |
| [PineBridge Dynamic Asset Allocation Fund](https://search.stillhousedata.com/fund/S000052180) | ADVISORS' INNER CIRCLE III | $15K | 1.17% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $-4K | -0.01% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/759530108.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
