# RETRACTABLE TECHNOLOGIES INC COM

RETRACTABLE TECHNOLOGIES INC COM is a security (CUSIP 76129W105) tracked across SEC portfolio filings. 28 institutional managers reported $1.7M on Form 13F as of 2026-06-30; 2 registered fund positions totaling $112K via N-PORT as of 2026-05-29.

## Summary

- Issuer: RETRACTABLE TECHNOLOGIES INC
- Class: COM
- CUSIP: 76129W105
- Asset category: EC
- 13F holders: 28
- 13F value: $1.7M
- 13F period: 2026-06-30
- N-PORT fund positions: 2
- N-PORT value: $112K
- N-PORT report: 2026-05-29

## Top institutional holders (Form 13F)

_Showing 15 of 28 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $519K | 672,809 |
| [Eversept Partners, LP](https://search.stillhousedata.com/firm/282358) | NEW YORK, NY | $384K | 580,919 |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $267K | 404,007 |
| BlackRock, Inc. | New York, NY | $160K | 241,122 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $99K | 149,448 |
| [BRIDGEWAY CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/111441) | HOUSTON, TX | $59K | 88,543 |
| STATE STREET CORP | BOSTON, MA | $40K | 59,796 |
| WealthTrust Axiom LLC | RADNOR, PA | $35K | 52,833 |
| [LPL Financial LLC](https://search.stillhousedata.com/firm/6413) | FORT MILL, SC | $33K | 50,566 |
| [Avidian Wealth Enterprises, LLC](https://search.stillhousedata.com/firm/127186) | Houston, TX | $22K | 30,800 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $22K | 32,860 |
| PFG Investments, LLC | WOODBURY, NY | $19K | 26,250 |
| NORTHERN TRUST CORP | CHICAGO, IL | $19K | 28,444 |
| XTX Topco Ltd | LONDON, X0 | $13K | 20,270 |
| Frisch Financial Group, Inc. | MELVILLE, NY | $13K | 19,000 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $112K | 0.01% |
| Guggenheim Active Allocation Fund | Guggenheim Active Allocation Fund | $70 | 0.00% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/76129W105.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
