# SAN JUAN BASIN RTY TR UNIT BEN INT

SAN JUAN BASIN RTY TR UNIT BEN INT is a security (CUSIP 798241105) tracked across SEC portfolio filings. 90 institutional managers reported $78.3M on Form 13F as of 2026-06-30; 1 registered fund positions totaling $1.3M via N-PORT as of 2026-03-31.

## Summary

- Issuer: SAN JUAN BASIN RTY TR
- Class: UNIT BEN INT
- CUSIP: 798241105
- Asset category: EC
- 13F holders: 90
- 13F value: $78.3M
- 13F period: 2026-06-30
- N-PORT fund positions: 1
- N-PORT value: $1.3M
- N-PORT report: 2026-03-31

## Top institutional holders (Form 13F)

_Showing 15 of 90 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [HORIZON KINETICS ASSET MANAGEMENT LLC](https://search.stillhousedata.com/firm/106096) | NEW YORK, NY | $33.6M | 6,978,841 |
| MORGAN STANLEY | NEW YORK, NY | $7.8M | 1,618,089 |
| [PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC.](https://search.stillhousedata.com/firm/117962) | EDINA, MN | $4.5M | 939,225 |
| [CANNELL CAPITAL LLC](https://search.stillhousedata.com/firm/158371) | Alta, WY | $4.4M | 909,463 |
| [Moors & Cabot, Inc.](https://search.stillhousedata.com/firm/594) | BOSTON, MA | $4.1M | 851,880 |
| [Ashton Thomas Private Wealth, LLC](https://search.stillhousedata.com/firm/153902) | SCOTTSDALE, AZ | $3.0M | 946,043 |
| [Principia Wealth Advisory, LLC](https://search.stillhousedata.com/firm/152678) | DALLAS, TX | $3.0M | 531,022 |
| [MARSHALL WACE, LLP](https://search.stillhousedata.com/firm/160885) | LONDON, X0 | $1.9M | 393,635 |
| [LPL Financial LLC](https://search.stillhousedata.com/firm/6413) | FORT MILL, SC | $1.8M | 380,209 |
| RAYMOND JAMES FINANCIAL INC | ST. PETERSBURG, FL | $1.4M | 293,512 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $1.3M | 154,244 |
| Advisory Services Network, LLC | Atlanta, GA | $1.2M | 242,377 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $1.1M | 80,312 |
| MCDANIEL TERRY & CO | AUSTIN, TX | $1.0M | 318,076 |
| [Pingora Partners LLC](https://search.stillhousedata.com/firm/148262) | WILSON, WY | $648K | 135,057 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Pinnacle Value Fund](https://search.stillhousedata.com/fund/S000004888) | BERTOLET CAPITAL TRUST | $1.3M | 364.00% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/798241105.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
