# SHINHAN FINANCIAL GROUP CO L SPN ADR RESTRD

SHINHAN FINANCIAL GROUP CO L SPN ADR RESTRD is a security (CUSIP 824596100) tracked across SEC portfolio filings. 303 institutional managers reported $1.4B on Form 13F as of 2026-06-30; 8 registered fund positions totaling $70.6M via N-PORT as of 2026-05-31.

## Summary

- Issuer: SHINHAN FINANCIAL GROUP CO L
- Class: SPN ADR RESTRD
- CUSIP: 824596100
- Asset category: EC
- 13F holders: 303
- 13F value: $1.4B
- 13F period: 2026-06-30
- N-PORT fund positions: 8
- N-PORT value: $70.6M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 303 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| BlackRock, Inc. | New York, NY | $150.3M | 2,450,363 |
| MORGAN STANLEY | NEW YORK, NY | $115.0M | 1,875,218 |
| London & Capital Asset Management Ltd | London, X0 | $111.7M | 1,823,111 |
| LAZARD ASSET MANAGEMENT LLC | NEW YORK, NY | $102.1M | 1,664,989 |
| AMERICAN CENTURY COMPANIES INC | KANSAS CITY, MO | $94.2M | 1,536,444 |
| DIMENSIONAL FUND ADVISORS LP | AUSTIN, TX | $87.3M | 1,423,463 |
| NORTHERN TRUST CORP | CHICAGO, IL | $83.1M | 1,354,434 |
| PZENA INVESTMENT MANAGEMENT LLC | New York, NY | $42.4M | 690,651 |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $31.7M | 517,650 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | BOSTON, MA | $30.1M | 490,158 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $24.8M | 404,485 |
| [Creative Planning](https://search.stillhousedata.com/firm/105348) | Overland Park, KS | $18.5M | 301,441 |
| [Capital Wealth Planning, LLC](https://search.stillhousedata.com/firm/150764) | NAPLES, FL | $16.9M | 276,319 |
| CAUSEWAY CAPITAL MANAGEMENT LLC | LOS ANGELES, CA | $15.5M | 253,576 |
| [Ramirez Asset Management, Inc.](https://search.stillhousedata.com/firm/110637) | NEW YORK, NY | $15.2M | 241,867 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [DIMENSIONAL EMERGING MARKETS VALUE FUND](https://search.stillhousedata.com/fund/S000001027) | DIMENSIONAL EMERGING MARKETS VALUE FUND | $64.1M | 44.76% |
| [MFS Blended Research International Equity ETF](https://search.stillhousedata.com/fund/S000095646) | MFS Active Exchange Traded Funds Trust | $2.1M | 68.09% |
| Gabelli Dividend & Income Trust | Gabelli Dividend & Income Trust | $2.0M | 7.70% |
| Gabelli Equity Trust Inc | Gabelli Equity Trust Inc | $1.3M | 7.75% |
| [Steward Values Enhanced International Fund](https://search.stillhousedata.com/fund/S000010863) | Steward Funds Inc | $484K | 16.04% |
| [Gabelli SRI Fund, Inc.](https://search.stillhousedata.com/fund/S000017367) | Gabelli SRI Fund, Inc. | $362K | 173.33% |
| [The Gabelli Asset Fund](https://search.stillhousedata.com/fund/S000001087) | Gabelli Asset Fund | $147K | 0.94% |
| [SA Emerging Markets Value Fund](https://search.stillhousedata.com/fund/S000015873) | SA FUNDS INVESTMENT TRUST | $56K | 2.59% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/824596100.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
