# Spirit AeroSystems Inc SPR 4.6 06/15/28

Spirit AeroSystems Inc SPR 4.6 06/15/28 is a security (CUSIP 85205TAK6) tracked across SEC portfolio filings. 14 registered fund positions totaling $27.2M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Spirit AeroSystems Inc
- Class: SPR 4.6 06/15/28
- CUSIP: 85205TAK6
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 14
- N-PORT value: $27.2M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [PGIM Short-Term Corporate Bond Fund](https://search.stillhousedata.com/fund/S000004769) | Prudential Short-Term Corporate Bond Fund, Inc. | $10.2M | 12.50% |
| [Franklin Investment Grade Corporate ETF](https://search.stillhousedata.com/fund/S000053775) | Franklin Templeton ETF Trust | $5.1M | 85.56% |
| [Putnam Diversified Income Trust](https://search.stillhousedata.com/fund/S000005529) | Putnam Diversified Income Trust | $2.4M | 26.28% |
| [Palmer Square Income Plus Fund](https://search.stillhousedata.com/fund/S000095502) | Palmer Square Funds Trust | $2.2M | 23.18% |
| [DoubleLine Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000028164) | DoubleLine Funds Trust | $2.0M | 2.95% |
| [Putnam High Yield Fund](https://search.stillhousedata.com/fund/S000005762) | Putnam High Yield Fund | $1.6M | 18.68% |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $1.0M | 0.37% |
| Putnam Premier Income Trust | Putnam Premier Income Trust | $905K | 25.43% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $730K | 0.05% |
| First Trust High Income Long/Short Fund | First Trust High Income Long/Short Fund | $438K | 10.55% |
| Putnam Master Intermediate Income Trust | Putnam Master Intermediate Income Trust | $420K | 25.75% |
| [Putnam Multi-Asset Income Fund](https://search.stillhousedata.com/fund/S000067964) | Putnam Asset Allocation Funds | $115K | 1.29% |
| [RiverNorth/DoubleLine Strategic Income Fund](https://search.stillhousedata.com/fund/S000030798) | RIVERNORTH FUNDS | $81K | 0.81% |
| [Global Income Builder Portfolio](https://search.stillhousedata.com/fund/S000053910) | Global Income Builder Portfolio | $59K | 2.55% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/85205TAK6.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
