# SPROUT SOCIAL INC COM CL A

SPROUT SOCIAL INC COM CL A is a security (CUSIP 85209W109) tracked across SEC portfolio filings. 213 institutional managers reported $318.4M on Form 13F as of 2026-06-30; 15 registered fund positions totaling $20.2M via N-PORT as of 2026-05-31.

## Summary

- Issuer: SPROUT SOCIAL INC
- Class: COM CL A
- CUSIP: 85209W109
- Asset category: EC
- 13F holders: 213
- 13F value: $318.4M
- 13F period: 2026-06-30
- N-PORT fund positions: 15
- N-PORT value: $20.2M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 213 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $76.9M | 6,822,928 |
| BlackRock, Inc. | New York, NY | $30.5M | 5,357,357 |
| Topline Capital Management, LLC | SANTA MONICA, CA | $15.5M | 2,725,802 |
| [Ancient Art, L.P.](https://search.stillhousedata.com/firm/141112) | AUSTIN, TX | $14.5M | 2,537,074 |
| STATE STREET CORP | BOSTON, MA | $10.0M | 1,761,721 |
| [TWO SIGMA INVESTMENTS, LP](https://search.stillhousedata.com/firm/137137) | New York, NY | $10.0M | 1,759,067 |
| [Clearbridge Investments, LLC](https://search.stillhousedata.com/firm/137028) | New York, NY | $7.4M | 1,289,499 |
| MORGAN STANLEY | NEW YORK, NY | $7.3M | 1,274,747 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $6.9M | 1,218,688 |
| [Cubist Systematic Strategies, LLC](https://search.stillhousedata.com/firm/292081) | Stamford, CT | $6.9M | 536,302 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $6.9M | 1,202,306 |
| [Invenomic Capital Management LP](https://search.stillhousedata.com/firm/287617) | BOSTON, MA | $6.6M | 1,157,453 |
| [KNIGHTSBRIDGE ASSET MANAGEMENT, LLC](https://search.stillhousedata.com/firm/110347) | NEWPORT BEACH, CA | $5.8M | 1,024,300 |
| [Qube Research & Technologies Ltd](https://search.stillhousedata.com/firm/304552) | LONDON, X0 | $4.5M | 782,033 |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $4.1M | 727,762 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [HARTFORD SMALL CAP GROWTH HLS FUND](https://search.stillhousedata.com/fund/S000004108) | HARTFORD HLS SERIES FUND II INC | $6.2M | 80.28% |
| [VANGUARD EXPLORER FUND](https://search.stillhousedata.com/fund/S000002578) | VANGUARD EXPLORER FUND | $6.0M | 2.74% |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $3.4M | 0.42% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $2.0M | 1.16% |
| [VANGUARD MARKET NEUTRAL FUND](https://search.stillhousedata.com/fund/S000019457) | VANGUARD MONTGOMERY FUNDS | $1.1M | 24.75% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $499K | 1.03% |
| [Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF](https://search.stillhousedata.com/fund/S000048296) | Goldman Sachs ETF Trust | $467K | 4.74% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $173K | 0.03% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $142K | 0.05% |
| [BlackRock Advantage SMID Cap Fund, Inc.](https://search.stillhousedata.com/fund/S000002323) | BlackRock Advantage SMID Cap Fund, Inc. | $90K | 1.19% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $67K | 0.19% |
| [Delaware Strategic Allocation Fund](https://search.stillhousedata.com/fund/S000004196) | Delaware Group Foundation Funds | $51K | 2.88% |
| [DWS Small Cap Index VIP](https://search.stillhousedata.com/fund/S000006223) | DEUTSCHE DWS INVESTMENTS VIT FUNDS | $42K | 1.01% |
| [TIAA Separate Account VA-1 - Stock Index Account](https://search.stillhousedata.com/fund/S000005098) | TIAA Separate Account VA-1 | $8K | 0.06% |
| Guggenheim Active Allocation Fund | Guggenheim Active Allocation Fund | $4K | 0.07% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/85209W109.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
