# Rzeczpospolita Polska REPUBLIC OF POLAND 4.875000% 02/12/2030

Rzeczpospolita Polska REPUBLIC OF POLAND 4.875000% 02/12/2030 is a security (CUSIP 857524AF9) tracked across SEC portfolio filings. 7 registered fund positions totaling $8.2M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Rzeczpospolita Polska
- Class: REPUBLIC OF POLAND 4.875000% 02/12/2030
- CUSIP: 857524AF9
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 7
- N-PORT value: $8.2M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [SIIT EMERGING MARKETS DEBT FUND](https://search.stillhousedata.com/fund/S000006764) | SEI INSTITUTIONAL INVESTMENTS TRUST | $3.5M | 19.34% |
| [SIT Emerging Markets Debt Fund](https://search.stillhousedata.com/fund/S000006421) | SEI INSTITUTIONAL INTERNATIONAL TRUST | $2.1M | 22.12% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $1.5M | 0.26% |
| [Nomura Diversified Income Fund](https://search.stillhousedata.com/fund/S000003911) | Delaware Group Adviser Funds | $511K | 2.23% |
| [Nomura VIP Limited-Term Bond Series](https://search.stillhousedata.com/fund/S000029766) | Ivy Variable Insurance Portfolios | $338K | 25.76% |
| [Nomura Limited-Term Diversified Income Fund](https://search.stillhousedata.com/fund/S000002397) | Delaware Group Limited-Term Government Funds | $153K | 2.46% |
| [BlackRock Strategic Global Bond Fund, Inc.](https://search.stillhousedata.com/fund/S000002866) | BlackRock Strategic Global Bond Fund, Inc. | $150K | 1.71% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/857524AF9.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
