# STEREOTAXIS INC COM NEW

STEREOTAXIS INC COM NEW is a security (CUSIP 85916J409) tracked across SEC portfolio filings. 113 institutional managers reported $79.0M on Form 13F as of 2026-06-30; 9 registered fund positions totaling $3.5M via N-PORT as of 2026-05-31.

## Summary

- Issuer: STEREOTAXIS INC
- Class: COM NEW
- CUSIP: 85916J409
- Asset category: EC
- 13F holders: 113
- 13F value: $79.0M
- 13F period: 2026-06-30
- N-PORT fund positions: 9
- N-PORT value: $3.5M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 113 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [DAFNA Capital Management LLC](https://search.stillhousedata.com/firm/129053) | LOS ANGELES, CA | $25.2M | 13,680,554 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $8.5M | 3,692,754 |
| [Lagoda Investment Management, L.P.](https://search.stillhousedata.com/firm/170961) | New York, NY | $8.0M | 4,350,400 |
| BlackRock, Inc. | New York, NY | $7.3M | 3,956,243 |
| Arbiter Partners Capital Management LLC | NEW YORK, NY | $5.3M | 2,883,856 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $3.1M | 1,675,408 |
| [ESSEX INVESTMENT MANAGEMENT CO LLC](https://search.stillhousedata.com/firm/109962) | BOSTON, MA | $2.9M | 1,590,101 |
| [Archon Capital Management LLC](https://search.stillhousedata.com/firm/130499) | Seattle, WA | $2.3M | 1,226,044 |
| Warberg Asset Management LLC | WINNETKA, IL | $2.0M | 1,094,123 |
| STATE STREET CORP | BOSTON, MA | $1.8M | 957,768 |
| [AlphaCentric Advisors LLC](https://search.stillhousedata.com/firm/170679) | SAN JUAN, PR | $1.0M | 600,000 |
| Bank Julius Baer & Co. Ltd, Zurich | ZURICH, V8 | $995K | 540,529 |
| SEI INVESTMENTS CO | OAKS, PA | $955K | 518,884 |
| NORTHERN TRUST CORP | CHICAGO, IL | $914K | 496,926 |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $686K | 372,600 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $1.9M | 0.23% |
| [1290 Essex Small Cap Growth Fund](https://search.stillhousedata.com/fund/S000076802) | 1290 Funds | $692K | 61.75% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $630K | 0.36% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $165K | 0.34% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $75K | 0.01% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $64K | 0.02% |
| [DWS Small Cap Index VIP](https://search.stillhousedata.com/fund/S000006223) | DEUTSCHE DWS INVESTMENTS VIT FUNDS | $16K | 0.39% |
| Guggenheim Active Allocation Fund | Guggenheim Active Allocation Fund | $584 | 0.01% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $-4K | -0.01% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/85916J409.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
