# SUNOCO LP SUNOCO LP 144A LIFE SR UNSEC 7.0% 09-15-28

SUNOCO LP SUNOCO LP 144A LIFE SR UNSEC 7.0% 09-15-28 is a security (CUSIP 86765KAA7) tracked across SEC portfolio filings. 19 registered fund positions totaling $90.5M via N-PORT as of 2026-05-31.

## Summary

- Issuer: SUNOCO LP
- Class: SUNOCO LP 144A LIFE SR UNSEC 7.0% 09-15-28
- CUSIP: 86765KAA7
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 19
- N-PORT value: $90.5M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 19 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $35.7M | 13.11% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $15.3M | 1.04% |
| [PGIM Short Duration High Yield Income Fund](https://search.stillhousedata.com/fund/S000038590) | Prudential Investment Portfolios, Inc. 15 | $11.5M | 22.00% |
| [AB GLOBAL BOND FUND, INC.](https://search.stillhousedata.com/fund/S000010128) | AB GLOBAL BOND FUND, INC. | $7.7M | 11.57% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $6.9M | 0.69% |
| [PGIM Short Duration Multi-Sector Bond Fund](https://search.stillhousedata.com/fund/S000043499) | Prudential Investment Portfolios, Inc. 17 | $3.3M | 4.20% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $2.0M | 0.16% |
| [JPMorgan Active High Yield ETF](https://search.stillhousedata.com/fund/S000088770) | J.P. Morgan Exchange-Traded Fund Trust | $1.3M | 6.09% |
| CREDIT SUISSE HIGH YIELD CREDIT FUND | CREDIT SUISSE HIGH YIELD CREDIT FUND | $1.1M | 53.37% |
| [PGIM Core Bond Fund](https://search.stillhousedata.com/fund/S000004691) | Target Portfolio Trust | $1.1M | 4.56% |
| PGIM Short Duration High Yield Opportunities Fund | PGIM Short Duration High Yield Opportunities Fund | $994K | 23.05% |
| Blackstone Strategic Credit 2027 Term Fund | Blackstone Strategic Credit 2027 Term Fund | $942K | 17.88% |
| AllianceBernstein Global High Income Fund Inc | AllianceBernstein Global High Income Fund Inc | $854K | 8.87% |
| CREDIT SUISSE ASSET MANAGEMENT INCOME FUND, INC. | CREDIT SUISSE ASSET MANAGEMENT INCOME FUND, INC. | $768K | 52.09% |
| [BlackRock Total Return Fund](https://search.stillhousedata.com/fund/S000004071) | BlackRock Bond Fund, Inc. | $310K | 0.17% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/86765KAA7.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
