# T-Mobile USA, Inc.

T-Mobile USA, Inc. is a security (CUSIP 87264ABV6) tracked across SEC portfolio filings. 20 registered fund positions totaling $19.8M via N-PORT as of 2026-05-31.

## Summary

- Issuer: T-Mobile USA, Inc.
- CUSIP: 87264ABV6
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 20
- N-PORT value: $19.8M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 20 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Putnam Diversified Income Trust](https://search.stillhousedata.com/fund/S000005529) | Putnam Diversified Income Trust | $5.9M | 64.28% |
| [Cohen & Steers Real Assets Fund, Inc.](https://search.stillhousedata.com/fund/S000035709) | Cohen & Steers Real Assets Fund, Inc. | $2.1M | 11.89% |
| BlackRock ESG Capital Allocation Term Trust | BlackRock ESG Capital Allocation Term Trust | $2.1M | 14.59% |
| Putnam Premier Income Trust | Putnam Premier Income Trust | $1.8M | 49.64% |
| Brookfield Infrastructure Income Fund Inc. | Brookfield Infrastructure Income Fund Inc. | $1.4M | 2.60% |
| [Putnam Income Fund](https://search.stillhousedata.com/fund/S000006155) | Putnam Income Fund | $1.3M | 12.77% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $1.1M | 0.19% |
| [Western Asset Ultra-Short Income Fund](https://search.stillhousedata.com/fund/S000016624) | Legg Mason Partners Income Trust | $942K | 19.66% |
| Putnam Master Intermediate Income Trust | Putnam Master Intermediate Income Trust | $800K | 48.98% |
| BlackRock Credit Allocation Income Trust | BlackRock Credit Allocation Income Trust | $655K | 6.39% |
| [Voya Short Duration Bond Fund](https://search.stillhousedata.com/fund/S000039383) | Voya Funds Trust | $634K | 17.08% |
| [VOYA INTERMEDIATE BOND PORTFOLIO](https://search.stillhousedata.com/fund/S000008760) | Voya Intermediate Bond Portfolio | $311K | 3.42% |
| [Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000008437) | MORGAN STANLEY PATHWAY FUNDS | $291K | 1.59% |
| [Putnam Global Income Trust](https://search.stillhousedata.com/fund/S000005653) | Putnam Global Income Trust | $192K | 8.92% |
| [Putnam Multi-Asset Income Fund](https://search.stillhousedata.com/fund/S000067964) | Putnam Asset Allocation Funds | $134K | 1.50% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/87264ABV6.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
