# TERRESTRIAL ENERGY INC COM SHS

TERRESTRIAL ENERGY INC COM SHS is a security (CUSIP 881454102) tracked across SEC portfolio filings. 93 institutional managers reported $135.0M on Form 13F as of 2026-06-30; 4 registered fund positions totaling $3.7M via N-PORT as of 2026-03-31.

## Summary

- Issuer: TERRESTRIAL ENERGY INC
- Class: COM SHS
- CUSIP: 881454102
- Asset category: EC
- 13F holders: 93
- 13F value: $135.0M
- 13F period: 2026-06-30
- N-PORT fund positions: 4
- N-PORT value: $3.7M
- N-PORT report: 2026-03-31

## Top institutional holders (Form 13F)

_Showing 15 of 93 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [EXCHANGE TRADED CONCEPTS, LLC](https://search.stillhousedata.com/firm/151197) | Oklahoma City, OK | $15.3M | 2,160,074 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $11.8M | 1,277,258 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $11.3M | 1,849,446 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $9.8M | 330,276 |
| D. E. Shaw & Co., Inc. | New York, NY | $7.3M | 1,214,777 |
| BlackRock, Inc. | New York, NY | $6.7M | 1,120,885 |
| JPMORGAN CHASE & CO | NEW YORK, NY | $5.9M | 1,073,073 |
| [Alyeska Investment Group, L.P.](https://search.stillhousedata.com/firm/155058) | CHICAGO, IL | $4.3M | 722,000 |
| [LMR Partners LLP](https://search.stillhousedata.com/firm/159639) | LONDON, X0 | $4.1M | 690,702 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $4.0M | 659,388 |
| Vennlight Capital Management, LP | WESTON, CT | $3.5M | 575,499 |
| Galaxy Group Investments LLC | NEW YORK, NY | $3.1M | 500,000 |
| WINTON GROUP Ltd | LONDON, X0 | $3.0M | 496,300 |
| UBS Group AG | Zurich, V8 | $3.0M | 493,577 |
| JANE STREET GROUP, LLC | NEW YORK, NY | $2.9M | — |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $3.6M | 0.44% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $73K | 0.01% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $63K | 0.02% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $-16K | -0.04% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/881454102.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
