# TIDAL TRUST I SP FDS S&P 500

TIDAL TRUST I SP FDS S&P 500 is a security (CUSIP 886364801) tracked across SEC portfolio filings. 98 institutional managers reported $226.3M on Form 13F as of 2026-06-30; 1 registered fund positions totaling $2.4M via N-PORT as of 2026-04-30.

## Summary

- Issuer: TIDAL TRUST I
- Class: SP FDS S&P 500
- CUSIP: 886364801
- Asset category: EC
- 13F holders: 98
- 13F value: $226.3M
- 13F period: 2026-06-30
- N-PORT fund positions: 1
- N-PORT value: $2.4M
- N-PORT report: 2026-04-30

## Top institutional holders (Form 13F)

_Showing 15 of 98 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Toronto, A6 | $64.5M | 1,339,203 |
| SHARIAPORTFOLIO, INC. | LAKE MARY, FL | $33.9M | 703,556 |
| [Strengthening Families & Communities, LLC](https://search.stillhousedata.com/firm/282573) | BOSTON, MA | $12.8M | 266,378 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | London, X0 | $11.1M | 238,000 |
| [Farther Finance Advisors, LLC](https://search.stillhousedata.com/firm/302050) | SAN FRANCISCO, CA | $7.2M | 125,102 |
| [Advocacy Wealth Management, LLC](https://search.stillhousedata.com/firm/141943) | ATLANTA, GA | $5.4M | 94,221 |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $5.2M | 107,864 |
| [Toroso Investments, LLC](https://search.stillhousedata.com/firm/164201) | MILWAUKEE, WI | $5.1M | 106,441 |
| ENVESTNET ASSET MANAGEMENT INC | Berwyn, PA | $4.9M | 85,719 |
| SYNOVUS FINANCIAL CORP | Columbus, GA | $4.6M | 92,865 |
| [CHILDRESS CAPITAL ADVISORS, LLC](https://search.stillhousedata.com/firm/310277) | HOUSTON, TX | $4.3M | 74,671 |
| [TWO SIGMA INVESTMENTS, LP](https://search.stillhousedata.com/firm/137137) | New York, NY | $3.6M | 74,700 |
| [ArchPoint Investors](https://search.stillhousedata.com/firm/151807) | CORAL GABLES, FL | $3.4M | 69,666 |
| [MISSION WEALTH MANAGEMENT, LP](https://search.stillhousedata.com/firm/113057) | Santa Barbara, CA | $3.3M | 58,119 |
| [Abacus Wealth Partners, LLC](https://search.stillhousedata.com/firm/128590) | SANTA MONICA, CA | $3.3M | 57,313 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [SP Funds 2040 Target Date Fund](https://search.stillhousedata.com/fund/S000085285) | SP Funds Trust | $2.4M | 3359.46% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/886364801.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
