# Truist Financial Corp.

Truist Financial Corp. is a security (CUSIP 89788MAR3) tracked across SEC portfolio filings. 20 registered fund positions totaling $45.4M via N-PORT as of 2026-06-30.

## Summary

- Issuer: Truist Financial Corp.
- CUSIP: 89788MAR3
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 20
- N-PORT value: $45.4M
- N-PORT report: 2026-06-30

## Top fund holders (N-PORT)

_Showing 15 of 20 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [MFS Limited Maturity Fund](https://search.stillhousedata.com/fund/S000002495) | MFS Series Trust IX | $16.9M | 50.71% |
| [Pioneer Strategic Income Fund](https://search.stillhousedata.com/fund/S000010131) | Pioneer Series Trust XIV | $5.6M | 16.92% |
| [Franklin Total Return Fund](https://search.stillhousedata.com/fund/S000006857) | Franklin Investors Securities Trust | $4.5M | 15.77% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $4.4M | 0.45% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $4.4M | 0.17% |
| [Pioneer Bond Fund](https://search.stillhousedata.com/fund/S000003927) | Pioneer Bond Fund /DE/ | $2.0M | 3.95% |
| [VOYA INTERMEDIATE BOND PORTFOLIO](https://search.stillhousedata.com/fund/S000008760) | Voya Intermediate Bond Portfolio | $1.4M | 15.18% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $1.3M | 0.21% |
| [Putnam Income Fund](https://search.stillhousedata.com/fund/S000006155) | Putnam Income Fund | $1.2M | 11.78% |
| [Voya Short Duration Bond Fund](https://search.stillhousedata.com/fund/S000039383) | Voya Funds Trust | $862K | 23.22% |
| MFS INTERMEDIATE INCOME TRUST | MFS INTERMEDIATE INCOME TRUST | $807K | 26.87% |
| [Six Circles Global Bond Fund](https://search.stillhousedata.com/fund/S000068181) | SIX CIRCLES TRUST | $660K | 0.39% |
| [BlackRock Total Return Fund](https://search.stillhousedata.com/fund/S000004071) | BlackRock Bond Fund, Inc. | $536K | 0.30% |
| [Intermediate Bond Fund](https://search.stillhousedata.com/fund/S000065469) | Homestead Funds Trust | $320K | 21.45% |
| [Capital Group Short Duration Income ETF](https://search.stillhousedata.com/fund/S000077687) | Capital Group Fixed Income ETF Trust | $153K | 0.71% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/89788MAR3.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
