# TRUIST FINANCIAL CORP TRUIST FINANCIAL CORP SR UNSEC 4.964% 10-23-36/35

TRUIST FINANCIAL CORP TRUIST FINANCIAL CORP SR UNSEC 4.964% 10-23-36/35 is a security (CUSIP 89788MAV4) tracked across SEC portfolio filings. 13 registered fund positions totaling $83.3M via N-PORT as of 2026-05-31.

## Summary

- Issuer: TRUIST FINANCIAL CORP
- Class: TRUIST FINANCIAL CORP SR UNSEC 4.964% 10-23-36/35
- CUSIP: 89788MAV4
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 13
- N-PORT value: $83.3M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $16.2M | 7.63% |
| [VANGUARD INTERMEDIATE-TERM BOND INDEX FUND](https://search.stillhousedata.com/fund/S000002561) | VANGUARD BOND INDEX FUNDS | $14.3M | 2.76% |
| [Intermediate Bond Fund of America](https://search.stillhousedata.com/fund/S000009236) | Intermediate Bond Fund of America | $13.9M | 4.86% |
| [BNY Mellon Core Plus Fund](https://search.stillhousedata.com/fund/S000059721) | BNY Mellon Absolute Insight Funds, Inc. | $12.1M | 47.77% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $8.7M | 0.69% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $8.4M | 3.94% |
| [Federated Hermes Total Return Bond Fund](https://search.stillhousedata.com/fund/S000010897) | Federated Hermes Total Return Series, Inc. | $5.6M | 3.71% |
| [JPMorgan Core Bond Trust](https://search.stillhousedata.com/fund/S000007337) | JPMorgan Institutional Trust | $2.4M | 5.09% |
| [Oakmark Bond Fund](https://search.stillhousedata.com/fund/S000068760) | HARRIS ASSOCIATES INVESTMENT TRUST | $1.5M | 58.69% |
| [State Farm Balanced Fund](https://search.stillhousedata.com/fund/S000071158) | Advisers Investment Trust | $97K | 0.37% |
| [VOYA INTERMEDIATE BOND PORTFOLIO](https://search.stillhousedata.com/fund/S000008760) | Voya Intermediate Bond Portfolio | $64K | 0.70% |
| [Federated Hermes Managed Volatility Fund II](https://search.stillhousedata.com/fund/S000009746) | Federated Hermes Insurance Series | $63K | 3.69% |
| [American Funds Core Plus Bond Fund](https://search.stillhousedata.com/fund/S000093531) | American Funds Core Plus Bond Fund | $20K | 3.28% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/89788MAV4.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
