# TURKEY (REPUBLIC OF) TURKIYE GOVERNMENT INTERNATIONAL BOND 4.875% 04-16-43

TURKEY (REPUBLIC OF) TURKIYE GOVERNMENT INTERNATIONAL BOND 4.875% 04-16-43 is a security (CUSIP 900123CB4) tracked across SEC portfolio filings. 15 registered fund positions totaling $69.5M via N-PORT as of 2026-05-31.

## Summary

- Issuer: TURKEY (REPUBLIC OF)
- Class: TURKIYE GOVERNMENT INTERNATIONAL BOND 4.875% 04-16-43
- CUSIP: 900123CB4
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 15
- N-PORT value: $69.5M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [New World Fund Inc](https://search.stillhousedata.com/fund/S000009633) | New World Fund Inc | $22.1M | 2.59% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $19.2M | 9.02% |
| [American Funds Emerging Markets Bond Fund](https://search.stillhousedata.com/fund/S000053060) | American Funds Emerging Markets Bond Fund | $9.6M | 24.75% |
| [Fidelity Emerging Markets Debt Central Fund](https://search.stillhousedata.com/fund/S000032745) | Fidelity Hanover Street Trust | $6.0M | 25.57% |
| [Emerging Markets Core Fund](https://search.stillhousedata.com/fund/S000054054) | Federated Hermes Core Trust | $3.6M | 45.11% |
| Western Asset High Income Fund II Inc. | Western Asset High Income Fund II Inc. | $1.7M | 46.43% |
| Western Asset Emerging Markets Debt Fund Inc. | Western Asset Emerging Markets Debt Fund Inc. | $1.5M | 24.21% |
| [SIIT EMERGING MARKETS DEBT FUND](https://search.stillhousedata.com/fund/S000006764) | SEI INSTITUTIONAL INVESTMENTS TRUST | $1.3M | 7.33% |
| PGIM Global High Yield Fund, Inc. | PGIM Global High Yield Fund, Inc. | $1.0M | 18.95% |
| Nuveen Global High Income Fund | Nuveen Global High Income Fund | $966K | 25.76% |
| Western Asset Global High Income Fund Inc. | Western Asset Global High Income Fund Inc. | $738K | 37.18% |
| Virtus Global Multi-Sector Income Fund | Virtus Global Multi-Sector Income Fund | $572K | 62.82% |
| [Western Asset Variable Global High Yield Bond Portfolio](https://search.stillhousedata.com/fund/S000017004) | Legg Mason Partners Variable Income Trust | $479K | 30.93% |
| [Federated Hermes Emerging Market Debt Fund](https://search.stillhousedata.com/fund/S000009122) | Federated Hermes World Investment Series, Inc. | $294K | 108.14% |
| [SIT Emerging Markets Debt Fund](https://search.stillhousedata.com/fund/S000006421) | SEI INSTITUTIONAL INTERNATIONAL TRUST | $281K | 3.00% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/900123CB4.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
