# Mexico Government International Bond UNITED MEXICAN

Mexico Government International Bond UNITED MEXICAN is a security (CUSIP 91087BBK5) tracked across SEC portfolio filings. 32 registered fund positions totaling $158.9M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Mexico Government International Bond
- Class: UNITED MEXICAN
- CUSIP: 91087BBK5
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 32
- N-PORT value: $158.9M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 32 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD INTERMEDIATE-TERM BOND INDEX FUND](https://search.stillhousedata.com/fund/S000002561) | VANGUARD BOND INDEX FUNDS | $35.9M | 6.95% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $29.8M | 2.99% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $12.8M | 0.87% |
| [American Funds Emerging Markets Bond Fund](https://search.stillhousedata.com/fund/S000053060) | American Funds Emerging Markets Bond Fund | $11.1M | 28.56% |
| [AB GLOBAL BOND FUND, INC.](https://search.stillhousedata.com/fund/S000010128) | AB GLOBAL BOND FUND, INC. | $8.8M | 13.11% |
| [T. Rowe Price New Income Fund, Inc.](https://search.stillhousedata.com/fund/S000002136) | T. ROWE PRICE NEW INCOME FUND, INC. | $8.7M | 4.97% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $6.8M | 3.18% |
| [Capital Group Central Corporate Bond Fund](https://search.stillhousedata.com/fund/S000071511) | Capital Group Central Fund Series II | $6.7M | 5.67% |
| [JPMorgan Core Bond Trust](https://search.stillhousedata.com/fund/S000007337) | JPMorgan Institutional Trust | $6.7M | 14.35% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $6.0M | 6.16% |
| [Select Bond Portfolio](https://search.stillhousedata.com/fund/S000000047) | NORTHWESTERN MUTUAL SERIES FUND INC | $5.2M | 18.49% |
| [AB Core Bond Portfolio](https://search.stillhousedata.com/fund/S000011057) | BERNSTEIN SANFORD C FUND INC | $3.4M | 7.61% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $3.2M | 0.55% |
| [Fidelity Emerging Markets Debt Central Fund](https://search.stillhousedata.com/fund/S000032745) | Fidelity Hanover Street Trust | $3.1M | 12.99% |
| [BNY Mellon Core Plus Fund](https://search.stillhousedata.com/fund/S000059721) | BNY Mellon Absolute Insight Funds, Inc. | $3.0M | 11.93% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/91087BBK5.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
