# UNITED STATES TREASURY UNITED STATES TREASURY NOTE 2.25% 05-15-41

UNITED STATES TREASURY UNITED STATES TREASURY NOTE 2.25% 05-15-41 is a security (CUSIP 912810SY5) tracked across SEC portfolio filings. 18 registered fund positions totaling $300.9M via N-PORT as of 2026-05-31.

## Summary

- Issuer: UNITED STATES TREASURY
- Class: UNITED STATES TREASURY NOTE 2.25% 05-15-41
- CUSIP: 912810SY5
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 18
- N-PORT value: $300.9M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 18 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $102.6M | 3.89% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $71.4M | 33.60% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $29.4M | 4.99% |
| [U.S. Government Securities Fund](https://search.stillhousedata.com/fund/S000009235) | AMERICAN FUNDS INCOME SERIES | $17.7M | 7.31% |
| [PGIM Absolute Return Bond Fund](https://search.stillhousedata.com/fund/S000031707) | Prudential Investment Portfolios 9 | $14.6M | 41.99% |
| [T. Rowe Price New Income Fund, Inc.](https://search.stillhousedata.com/fund/S000002136) | T. ROWE PRICE NEW INCOME FUND, INC. | $12.7M | 7.23% |
| [BlackRock Balanced Fund, Inc.](https://search.stillhousedata.com/fund/S000002175) | BlackRock Balanced Fund, Inc. | $11.6M | 63.65% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $11.1M | 1.11% |
| [JPMorgan Core Bond Trust](https://search.stillhousedata.com/fund/S000007337) | JPMorgan Institutional Trust | $10.9M | 23.35% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $5.8M | 5.89% |
| [College Retirement Equities Fund - Responsible Balanced Account](https://search.stillhousedata.com/fund/S000005086) | College Retirement Equities Fund | $3.4M | 1.67% |
| [American Funds Global Balanced Fund](https://search.stillhousedata.com/fund/S000031109) | American Funds Global Balanced Fund | $3.2M | 1.00% |
| [BlackRock Balanced Portfolio](https://search.stillhousedata.com/fund/S000003863) | BlackRock Series Fund, Inc. | $2.2M | 46.95% |
| [Six Circles Global Bond Fund](https://search.stillhousedata.com/fund/S000068181) | SIX CIRCLES TRUST | $1.9M | 1.14% |
| [PF Managed Bond Fund](https://search.stillhousedata.com/fund/S000001893) | Pacific Funds Series Trust | $807K | 22.06% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/912810SY5.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
