# UNITED STATES TREASURY UNITED STATES TREASURY NOTE 4.625% 02-15-46

UNITED STATES TREASURY UNITED STATES TREASURY NOTE 4.625% 02-15-46 is a security (CUSIP 912810UT3) tracked across SEC portfolio filings. 29 registered fund positions totaling $1.8B via N-PORT as of 2026-05-31.

## Summary

- Issuer: UNITED STATES TREASURY
- Class: UNITED STATES TREASURY NOTE 4.625% 02-15-46
- CUSIP: 912810UT3
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 29
- N-PORT value: $1.8B
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 29 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $653.5M | 24.77% |
| [Allspring Core Plus Bond Fund](https://search.stillhousedata.com/fund/S000007418) | ALLSPRING FUNDS TRUST | $194.7M | 177.76% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $156.2M | 12.32% |
| [College Retirement Equities Fund - Responsible Balanced Account](https://search.stillhousedata.com/fund/S000005086) | College Retirement Equities Fund | $150.5M | 73.29% |
| [Bond Fund](https://search.stillhousedata.com/fund/S000000646) | John Hancock Sovereign Bond Fund | $150.3M | 56.72% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $95.6M | 9.60% |
| [BNY Mellon Global Fixed Income Fund](https://search.stillhousedata.com/fund/S000011502) | BNY Mellon Investment Funds I | $80.6M | 171.63% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $66.2M | 4.52% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $58.3M | 9.90% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $52.8M | 24.78% |
| [Fixed Income SHares: Series M](https://search.stillhousedata.com/fund/S000004803) | PIMCO Managed Accounts Trust | $46.3M | 237.93% |
| [U.S. Government Securities Fund](https://search.stillhousedata.com/fund/S000009235) | AMERICAN FUNDS INCOME SERIES | $19.0M | 7.84% |
| [SFT Core Bond Fund](https://search.stillhousedata.com/fund/S000024505) | Securian Funds Trust | $10.8M | 258.81% |
| [NYLI MacKay Core Plus Bond ETF](https://search.stillhousedata.com/fund/S000071156) | New York Life Investments Active ETF Trust | $10.6M | 345.62% |
| [VOYA INTERMEDIATE BOND PORTFOLIO](https://search.stillhousedata.com/fund/S000008760) | Voya Intermediate Bond Portfolio | $10.5M | 115.60% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/912810UT3.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
