# UNITED STATES TREASURY UNITED STATES TREASURY INFLATION INDEXED BONDS I/L 2.125% 01-15-35

UNITED STATES TREASURY UNITED STATES TREASURY INFLATION INDEXED BONDS I/L 2.125% 01-15-35 is a security (CUSIP 91282CML2) tracked across SEC portfolio filings. 14 registered fund positions totaling $337.7M via N-PORT as of 2026-05-31.

## Summary

- Issuer: UNITED STATES TREASURY
- Class: UNITED STATES TREASURY INFLATION INDEXED BONDS I/L 2.125% 01-15-35
- CUSIP: 91282CML2
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 14
- N-PORT value: $337.7M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American Funds Inflation Linked Bond Fund](https://search.stillhousedata.com/fund/S000039115) | American Funds Inflation Linked Bond Fund | $106.0M | 80.39% |
| [PIMCO Active Bond Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000033233) | PIMCO ETF Trust | $85.3M | 110.23% |
| [Fidelity Inflation-Protected Bond Index Central Fund](https://search.stillhousedata.com/fund/S000036933) | Fidelity Central Investment Portfolios II LLC | $35.9M | 455.01% |
| Western Asset Inflation-Linked Opportunities & Income Fund | Western Asset Inflation-Linked Opportunities & Income Fund | $33.5M | 572.85% |
| [SIMT Multi-Asset Accumulation Fund](https://search.stillhousedata.com/fund/S000035779) | SEI INSTITUTIONAL MANAGED TRUST | $28.0M | 241.72% |
| [T. Rowe Price Inflation Protected Bond Fund, Inc.](https://search.stillhousedata.com/fund/S000002133) | T. ROWE PRICE INFLATION PROTECTED BOND FUND, INC. | $19.7M | 342.43% |
| Western Asset Inflation-Linked Income Fund | Western Asset Inflation-Linked Income Fund | $9.4M | 446.56% |
| [MyDestination 2025 Fund](https://search.stillhousedata.com/fund/S000014478) | GuideStone Funds | $6.2M | 29.97% |
| [MAI MANAGED VOLATILITY FUND](https://search.stillhousedata.com/fund/S000029851) | FORUM FUNDS | $5.3M | 232.70% |
| [PGIM TIPS Fund](https://search.stillhousedata.com/fund/S000055767) | Prudential Investment Portfolios 2 | $3.8M | 721.01% |
| [Nomura Global Listed Real Assets Fund](https://search.stillhousedata.com/fund/S000003937) | Delaware Pooled Trust | $2.2M | 216.17% |
| Nuveen Multi-Asset Income Fund | Nuveen Multi-Asset Income Fund | $943K | 20.58% |
| [BNY Mellon Balanced Opportunity Fund](https://search.stillhousedata.com/fund/S000000342) | BNY Mellon Investment Funds VI | $817K | 27.62% |
| [T. Rowe Price Global Allocation Fund](https://search.stillhousedata.com/fund/S000040952) | T. ROWE PRICE GLOBAL ALLOCATION FUND, INC. | $557K | 6.51% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/91282CML2.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
