# UNITEDHEALTH GROUP INC UNITEDHEALTH GROUP INC SR UNSEC 5.15% 07-15-34

UNITEDHEALTH GROUP INC UNITEDHEALTH GROUP INC SR UNSEC 5.15% 07-15-34 is a security (CUSIP 91324PFJ6) tracked across SEC portfolio filings. 17 registered fund positions totaling $130.6M via N-PORT as of 2026-05-31.

## Summary

- Issuer: UNITEDHEALTH GROUP INC
- Class: UNITEDHEALTH GROUP INC SR UNSEC 5.15% 07-15-34
- CUSIP: 91324PFJ6
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 17
- N-PORT value: $130.6M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 17 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $56.5M | 5.68% |
| [VANGUARD INTERMEDIATE-TERM BOND INDEX FUND](https://search.stillhousedata.com/fund/S000002561) | VANGUARD BOND INDEX FUNDS | $18.5M | 3.57% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $13.8M | 0.52% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $11.7M | 5.48% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $8.3M | 3.92% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $7.4M | 0.50% |
| [Franklin Total Return Fund](https://search.stillhousedata.com/fund/S000006857) | Franklin Investors Securities Trust | $6.1M | 21.26% |
| [Capital Group Central Corporate Bond Fund](https://search.stillhousedata.com/fund/S000071511) | Capital Group Central Fund Series II | $2.5M | 2.08% |
| [American Funds Corporate Bond Fund](https://search.stillhousedata.com/fund/S000039110) | American Funds Corporate Bond Fund | $2.3M | 11.83% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $1.9M | 1.97% |
| MFS MULTIMARKET INCOME TRUST | MFS MULTIMARKET INCOME TRUST | $460K | 17.06% |
| [VOYA INTERMEDIATE BOND PORTFOLIO](https://search.stillhousedata.com/fund/S000008760) | Voya Intermediate Bond Portfolio | $403K | 4.42% |
| Capital Group KKR Multi-Sector (plus) | Capital Group KKR Multi-Sector (plus) | $303K | 8.67% |
| Capital Group KKR Core Plus (plus) | Capital Group KKR Core Plus (plus) | $187K | 8.23% |
| [Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000008437) | MORGAN STANLEY PATHWAY FUNDS | $101K | 0.55% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/91324PFJ6.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
