# BAUSCH HEALTH AMERICAS INC BAUSCH HEALTH AMERICAS INC 144A LIFE SR UNSEC 8.5% 01-31-27

BAUSCH HEALTH AMERICAS INC BAUSCH HEALTH AMERICAS INC 144A LIFE SR UNSEC 8.5% 01-31-27 is a security (CUSIP 91911XAW4) tracked across SEC portfolio filings. 24 registered fund positions totaling $166.7M via N-PORT as of 2026-05-31.

## Summary

- Issuer: BAUSCH HEALTH AMERICAS INC
- Class: BAUSCH HEALTH AMERICAS INC 144A LIFE SR UNSEC 8.5% 01-31-27
- CUSIP: 91911XAW4
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 24
- N-PORT value: $166.7M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 24 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $56.3M | 20.68% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $47.0M | 3.21% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $28.0M | 13.17% |
| [Boston Income Portfolio](https://search.stillhousedata.com/fund/S000005226) | Boston Income Portfolio | $20.6M | 42.01% |
| Western Asset Inflation-Linked Opportunities & Income Fund | Western Asset Inflation-Linked Opportunities & Income Fund | $2.0M | 33.44% |
| [JPMorgan High Yield Fund](https://search.stillhousedata.com/fund/S000003486) | JPMorgan Trust II | $1.9M | 2.96% |
| [Nuveen High Yield Income Fund](https://search.stillhousedata.com/fund/S000028810) | Nuveen Investment Trust III | $1.5M | 27.62% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $1.4M | 1.44% |
| Nuveen Global High Income Fund | Nuveen Global High Income Fund | $1.2M | 33.01% |
| Western Asset Inflation-Linked Income Fund | Western Asset Inflation-Linked Income Fund | $963K | 45.57% |
| Western Asset Premier Bond Fund | Western Asset Premier Bond Fund | $853K | 63.96% |
| [Western Asset Variable Global High Yield Bond Portfolio](https://search.stillhousedata.com/fund/S000017004) | Legg Mason Partners Variable Income Trust | $674K | 43.55% |
| Western Asset High Income Fund II Inc. | Western Asset High Income Fund II Inc. | $649K | 17.24% |
| Western Asset Global Corporate Opportunity Fund Inc. | Western Asset Global Corporate Opportunity Fund Inc. | $619K | 70.68% |
| [DWS Global High Income Fund](https://search.stillhousedata.com/fund/S000031157) | DEUTSCHE DWS INCOME TRUST | $557K | 23.19% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/91911XAW4.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
