# VANECK ETF TRUST GOLD MINERS ETF

VANECK ETF TRUST GOLD MINERS ETF is a security (CUSIP 92189F106) tracked across SEC portfolio filings. 1,204 institutional managers reported $27.6B on Form 13F as of 2026-06-30; 5 registered fund positions totaling $-5.2M via N-PORT as of 2026-05-31.

## Summary

- Issuer: VANECK ETF TRUST
- Class: GOLD MINERS ETF
- CUSIP: 92189F106
- Asset category: EC
- 13F holders: 1,204
- 13F value: $27.6B
- 13F period: 2026-06-30
- N-PORT fund positions: 5
- N-PORT value: $-5.2M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 1,204 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $3.6B | 4,741,430 |
| BANK OF MONTREAL /CAN/ | TORONTO, A6 | $2.3B | 22,575,083 |
| JANE STREET GROUP, LLC | NEW YORK, NY | $1.7B | — |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $1.6B | 1,645,729 |
| MORGAN STANLEY | NEW YORK, NY | $1.0B | 11,419,856 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $888.7M | 8,179,443 |
| UBS Group AG | Zurich, V8 | $866.9M | 7,480,051 |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $765.8M | 8,345,307 |
| [Jain Global LLC](https://search.stillhousedata.com/firm/330309) | NEW YORK, NY | $699.8M | 689,535 |
| [Toroso Investments, LLC](https://search.stillhousedata.com/firm/164201) | MILWAUKEE, WI | $626.9M | 489,699 |
| BARCLAYS PLC | LONDON, X0 | $567.5M | 1,273,662 |
| [Rafferty Asset Management, LLC](https://search.stillhousedata.com/firm/112526) | New York, NY | $550.5M | 5,999,083 |
| CITIGROUP INC | NEW YORK, NY | $506.9M | 4,159,466 |
| [Balyasny Asset Management L.P.](https://search.stillhousedata.com/firm/138111) | Chicago, IL | $476.1M | 186,600 |
| [LMR Partners LLP](https://search.stillhousedata.com/firm/159639) | LONDON, X0 | $425.7M | 749,156 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Wellington Shields All-Cap Fund](https://search.stillhousedata.com/fund/S000010456) | CAPITAL MANAGEMENT INVESTMENT TRUST | $2.1M | 276.00% |
| [LOGIQ Contrarian Opportunities ETF](https://search.stillhousedata.com/fund/S000097538) | Tidal Trust IV | $449K | 75.55% |
| Weiss Strategic Interval Fund | Weiss Strategic Interval Fund | $-218K | -4.24% |
| [Easterly Snow Long/Short Opportunity Fund](https://search.stillhousedata.com/fund/S000073424) | James Alpha Funds Trust | $-626K | -56.45% |
| Saba Capital Income & Opportunities Fund | Saba Capital Income & Opportunities Fund | $-7.0M | -177.06% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/92189f106.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
