# Pursuit Attractions and Hospitality, Inc. COM

Pursuit Attractions and Hospitality, Inc. COM is a security (CUSIP 92552R406) tracked across SEC portfolio filings. 187 institutional managers reported $1.1B on Form 13F as of 2026-06-30; 16 registered fund positions totaling $24.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Pursuit Attractions and Hospitality, Inc.
- Class: COM
- CUSIP: 92552R406
- Asset category: EC
- 13F holders: 187
- 13F value: $1.1B
- 13F period: 2026-06-30
- N-PORT fund positions: 16
- N-PORT value: $24.1M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 187 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| Crestview Partners IV GP, L.P. | NEW YORK, NY | $245.5M | 6,701,128 |
| BlackRock, Inc. | New York, NY | $121.3M | 3,310,773 |
| [River Road Asset Management, LLC](https://search.stillhousedata.com/firm/134918) | LOUISVILLE, KY | $111.5M | 1,992,504 |
| FMR LLC | BOSTON, MA | $63.3M | 1,729,334 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $53.1M | 1,575,649 |
| Allspring Global Investments Holdings, LLC | CHARLOTTE, NC | $49.3M | 1,322,379 |
| VICTORY CAPITAL MANAGEMENT INC | San Antonio, TX | $49.2M | 1,342,780 |
| [GRS Advisors, LLC](https://search.stillhousedata.com/firm/157210) | Chicago, IL | $33.3M | 910,258 |
| TimesSquare Capital Management, LLC | NEW YORK, NY | $32.7M | 892,394 |
| STATE STREET CORP | BOSTON, MA | $29.3M | 799,840 |
| DIMENSIONAL FUND ADVISORS LP | AUSTIN, TX | $26.2M | 716,583 |
| [ADVISORY RESEARCH INC](https://search.stillhousedata.com/firm/108254) | CHICAGO, IL | $24.4M | 665,228 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $19.0M | 519,302 |
| [Penn Capital Management Company, LLC](https://search.stillhousedata.com/firm/105081) | PHILADELPHIA, PA | $18.9M | 336,981 |
| [Aristotle Capital Boston, LLC](https://search.stillhousedata.com/firm/173198) | BOSTON, MA | $16.7M | 457,170 |

## Top fund holders (N-PORT)

_Showing 15 of 16 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $8.7M | 1.07% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $4.9M | 2.79% |
| [Ancora/Thelen Small-Mid Cap Fund](https://search.stillhousedata.com/fund/S000039307) | ANCORA TRUST | $4.8M | 224.00% |
| [U.S. MICRO CAP PORTFOLIO](https://search.stillhousedata.com/fund/S000000948) | DFA INVESTMENT DIMENSIONS GROUP INC | $2.6M | 3.42% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $1.3M | 2.68% |
| [SBH SMALL CAP CORE FUND](https://search.stillhousedata.com/fund/S000067438) | Segall Bryant & Hamill Trust | $700K | 73.26% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $460K | 0.08% |
| [BNY Mellon Smallcap Stock Index Fund](https://search.stillhousedata.com/fund/S000000132) | BNY MELLON INDEX FUNDS, INC. | $457K | 5.40% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $408K | 0.13% |
| [Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF](https://search.stillhousedata.com/fund/S000048296) | Goldman Sachs ETF Trust | $353K | 3.58% |
| [DWS Small Cap Index VIP](https://search.stillhousedata.com/fund/S000006223) | DEUTSCHE DWS INVESTMENTS VIT FUNDS | $108K | 2.58% |
| [TIAA Separate Account VA-1 - Stock Index Account](https://search.stillhousedata.com/fund/S000005098) | TIAA Separate Account VA-1 | $25K | 0.19% |
| Guggenheim Active Allocation Fund | Guggenheim Active Allocation Fund | $5K | 0.10% |
| [Longview Advantage ETF](https://search.stillhousedata.com/fund/S000086399) | RBB Fund Trust | $3K | 0.05% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $-11K | -0.03% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/92552r406.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
