# VICI PROPERTIES / NOTE VICI Properties LP / VICI Note Co Inc

VICI PROPERTIES / NOTE VICI Properties LP / VICI Note Co Inc is a security (CUSIP 92564RAD7) tracked across SEC portfolio filings. 15 registered fund positions totaling $25.4M via N-PORT as of 2026-05-31.

## Summary

- Issuer: VICI PROPERTIES / NOTE
- Class: VICI Properties LP / VICI Note Co Inc
- CUSIP: 92564RAD7
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 15
- N-PORT value: $25.4M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Master Total Return Portfolio](https://search.stillhousedata.com/fund/S000004067) | Master Bond LLC | $11.1M | 5.88% |
| [Boston Income Portfolio](https://search.stillhousedata.com/fund/S000005226) | Boston Income Portfolio | $7.8M | 15.90% |
| [Short Duration Bond Fund](https://search.stillhousedata.com/fund/S000065984) | John Hancock Bond Trust | $1.6M | 8.87% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $948K | 0.45% |
| [Angel Oak UltraShort Income Fund](https://search.stillhousedata.com/fund/S000061509) | Angel Oak Funds Trust | $921K | 11.54% |
| [Putnam Income Fund](https://search.stillhousedata.com/fund/S000006155) | Putnam Income Fund | $838K | 8.44% |
| Franklin Universal Trust | Franklin Universal Trust | $696K | 31.48% |
| Franklin Limited Duration Income Trust | Franklin Limited Duration Income Trust | $695K | 26.85% |
| [George Putnam Balanced Fund](https://search.stillhousedata.com/fund/S000005597) | George Putnam Balanced Fund | $283K | 1.21% |
| [Short Duration Income Portfolio](https://search.stillhousedata.com/fund/S000045029) | LORD ABBETT SERIES FUND INC | $177K | 11.25% |
| [PIMCO Active Bond Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000033233) | PIMCO ETF Trust | $99K | 0.13% |
| [PGIM Short Duration Multi-Sector Bond Fund](https://search.stillhousedata.com/fund/S000043499) | Prudential Investment Portfolios, Inc. 17 | $94K | 0.12% |
| [Putnam Global Income Trust](https://search.stillhousedata.com/fund/S000005653) | Putnam Global Income Trust | $62K | 2.86% |
| [Putnam Multi-Asset Income Fund](https://search.stillhousedata.com/fund/S000067964) | Putnam Asset Allocation Funds | $41K | 0.46% |
| [Global Income Builder Portfolio](https://search.stillhousedata.com/fund/S000053910) | Global Income Builder Portfolio | $25K | 1.10% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/92564RAD7.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
