# Vistra Operations Company LLC VISTRA OPERATIONS CO LLC COMPANY GUAR 144A 07/29 4.3

Vistra Operations Company LLC VISTRA OPERATIONS CO LLC COMPANY GUAR 144A 07/29 4.3 is a security (CUSIP 92840VAE2) tracked across SEC portfolio filings. 16 registered fund positions totaling $39.0M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Vistra Operations Company LLC
- Class: VISTRA OPERATIONS CO LLC COMPANY GUAR 144A 07/29 4.3
- CUSIP: 92840VAE2
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 16
- N-PORT value: $39.0M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 16 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Bond Fund](https://search.stillhousedata.com/fund/S000000646) | John Hancock Sovereign Bond Fund | $16.7M | 6.29% |
| [Franklin Total Return Fund](https://search.stillhousedata.com/fund/S000006857) | Franklin Investors Securities Trust | $9.8M | 34.37% |
| Brookfield Infrastructure Income Fund Inc. | Brookfield Infrastructure Income Fund Inc. | $5.8M | 10.69% |
| [John Hancock Managed Account Shares Investment-Grade Corporate Bond Portfolio](https://search.stillhousedata.com/fund/S000065848) | John Hancock Strategic Series | $1.9M | 38.03% |
| [Boston Income Portfolio](https://search.stillhousedata.com/fund/S000005226) | Boston Income Portfolio | $1.5M | 2.98% |
| [Putnam Income Fund](https://search.stillhousedata.com/fund/S000006155) | Putnam Income Fund | $898K | 9.04% |
| [Palmer Square Income Plus Fund](https://search.stillhousedata.com/fund/S000095502) | Palmer Square Funds Trust | $741K | 7.98% |
| [George Putnam Balanced Fund](https://search.stillhousedata.com/fund/S000005597) | George Putnam Balanced Fund | $434K | 1.85% |
| [Putnam Multi-Asset Income Fund](https://search.stillhousedata.com/fund/S000067964) | Putnam Asset Allocation Funds | $315K | 3.53% |
| [Nomura Wealth Builder Fund](https://search.stillhousedata.com/fund/S000002399) | Delaware Group Equity Funds V | $211K | 2.54% |
| [AB Short Duration Income ETF](https://search.stillhousedata.com/fund/S000083865) | AB Active ETFs, Inc. | $203K | 11.68% |
| [Delaware Strategic Allocation Fund](https://search.stillhousedata.com/fund/S000004196) | Delaware Group Foundation Funds | $194K | 10.91% |
| [Putnam Global Income Trust](https://search.stillhousedata.com/fund/S000005653) | Putnam Global Income Trust | $181K | 8.39% |
| John Hancock Income Securities Trust | John Hancock Income Securities Trust | $144K | 10.15% |
| Harrison Street Infrastructure Income Fund | Harrison Street Infrastructure Income Fund | $25K | 0.70% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/92840VAE2.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
