# EMPERY DIGITAL INC COM NEW

EMPERY DIGITAL INC COM NEW is a security (CUSIP 92864V608) tracked across SEC portfolio filings. 49 institutional managers reported $80.3M on Form 13F as of 2026-06-30; 4 registered fund positions totaling $2.2M via N-PORT as of 2026-04-30.

## Summary

- Issuer: EMPERY DIGITAL INC
- Class: COM NEW
- CUSIP: 92864V608
- Asset category: EC
- 13F holders: 49
- 13F value: $80.3M
- 13F period: 2026-06-30
- N-PORT fund positions: 4
- N-PORT value: $2.2M
- N-PORT report: 2026-04-30

## Top institutional holders (Form 13F)

_Showing 15 of 49 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [Empery Asset Management, LP](https://search.stillhousedata.com/firm/148180) | New York, NY | $12.4M | 2,930,345 |
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | NEW YORK, NY | $12.1M | 2,867,636 |
| Weiss Asset Management LP | BOSTON, MA | $8.1M | 1,916,928 |
| [DRW Securities, LLC](https://search.stillhousedata.com/firm/45908) | CHICAGO, IL | $8.1M | 1,909,955 |
| HEIGHTS CAPITAL MANAGEMENT, INC | SAN FRANCISCO, CA | $4.2M | 1,000,000 |
| MILLENNIUM MANAGEMENT LLC | NEW YORK, NY | $3.6M | 841,642 |
| [STEADFAST CAPITAL MANAGEMENT LP](https://search.stillhousedata.com/firm/157124) | NEW YORK, NY | $3.4M | 815,300 |
| Hudson Bay Capital Management LP | Greenwich, CT | $3.2M | 755,000 |
| BlackRock, Inc. | New York, NY | $3.0M | 701,438 |
| [Brevan Howard Capital Management LP](https://search.stillhousedata.com/firm/161292) | ST. HELIER, Y9 | $2.8M | 655,314 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $2.8M | 607,072 |
| UBS Group AG | Zurich, V8 | $2.2M | 527,751 |
| [LMR Partners LLP](https://search.stillhousedata.com/firm/159639) | LONDON, X0 | $2.1M | 500,000 |
| Clear Street Group Inc. | NEW YORK, NY | $2.0M | 174,578 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $1.9M | 455,153 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $1.7M | 0.21% |
| Saba Capital Income & Opportunities Fund | Saba Capital Income & Opportunities Fund | $256K | 6.49% |
| Saba Capital Income & Opportunities Fund II | Saba Capital Income & Opportunities Fund II | $196K | 7.57% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $-20K | -0.06% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/92864V608.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
