# VOLTAGRID LLC VoltaGrid LLC

VOLTAGRID LLC VoltaGrid LLC is a security (CUSIP 92874BAA3) tracked across SEC portfolio filings. 66 registered fund positions totaling $189.3M via N-PORT as of 2026-05-31.

## Summary

- Issuer: VOLTAGRID LLC
- Class: VoltaGrid LLC
- CUSIP: 92874BAA3
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 66
- N-PORT value: $189.3M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 66 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [LORD ABBETT BOND DEBENTURE FUND INC](https://search.stillhousedata.com/fund/S000006820) | LORD ABBETT BOND DEBENTURE FUND INC | $22.7M | 9.94% |
| [Eaton Vance Income Fund of Boston](https://search.stillhousedata.com/fund/S000004984) | Eaton Vance Series Trust II | $20.5M | 50.43% |
| [PGIM Short Duration High Yield Income Fund](https://search.stillhousedata.com/fund/S000038590) | Prudential Investment Portfolios, Inc. 15 | $19.9M | 38.22% |
| [JPMorgan High Yield Fund](https://search.stillhousedata.com/fund/S000003486) | JPMorgan Trust II | $12.7M | 19.46% |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $10.6M | 3.89% |
| BlackRock Corporate High Yield Fund, Inc. | BlackRock Corporate High Yield Fund, Inc. | $10.1M | 56.61% |
| [Global Opportunities Portfolio](https://search.stillhousedata.com/fund/S000027417) | Global Opportunities Portfolio | $9.9M | 7.36% |
| [HIGH INCOME OPPORTUNITIES PORTFOLIO](https://search.stillhousedata.com/fund/S000005235) | High Income Opportunities Portfolio | $9.4M | 47.74% |
| [BlackRock High Yield V.I. Fund](https://search.stillhousedata.com/fund/S000062376) | BlackRock Variable Series Funds II, Inc. | $4.9M | 41.80% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $4.7M | 0.32% |
| [BlackRock Global Allocation Fund, Inc.](https://search.stillhousedata.com/fund/S000002245) | BlackRock Global Allocation Fund, Inc. | $4.3M | 2.51% |
| [JPMorgan Active High Yield ETF](https://search.stillhousedata.com/fund/S000088770) | J.P. Morgan Exchange-Traded Fund Trust | $4.3M | 19.38% |
| [PGIM Short Duration Multi-Sector Bond Fund](https://search.stillhousedata.com/fund/S000043499) | Prudential Investment Portfolios, Inc. 17 | $3.9M | 4.95% |
| BNY Mellon High Yield Strategies Fund | BNY Mellon High Yield Strategies Fund | $3.2M | 164.69% |
| Franklin BSP Lending Fund | Franklin BSP Lending Fund | $3.1M | 100.62% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/92874BAA3.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
